Mithril Ore price
EU 5s 89c to 50s across 9 housesNA 6s 30c to 24s 98c across 10 houses
Vendor pays 2s 50c · Tracked since 6 Nov 2026
NA RP-PvP Blackwater
Not listed in NA RP-PvP Blackwater right now. Last seen at 1g.
Price history RP-PvP · Blackwater #125
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 8 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 7s 90c 2,453 listedLowest | 7s 99c 2,546 listed | — None listed |
| PvP | 7s 30c 1,673 listed | 5s 89c 4,194 listedLowest | 48s 90c 336 listed |
| RP | 15s 97c 142 listedLowest | 50s 70 listed | — None listed |
| RP-PvP | 23s 97c 221 listed | 11s 755 listedLowest | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 6s 30c 1,358 listedLowest | 7s 90c 1,819 listed | 24s 98c 64 listed |
| PvP | 7s 25c 1,785 listedLowest | 15s 250 listed | 23s 99c 101 listed |
| RP | 13s 5c 493 listedLowest | 16s 99c 217 listed | — None listed |
| RP-PvP | 9s 524 listedLowest | 11s 45c 785 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 111 | 1,785 | 7s 25c | 7s 25c | 7s 25c | |
| Normal · Horde #114 | 88 | 1,819 | 7s 90c | 8s | 10s 50c | |
| Normal · Alliance #111 | 59 | 1,358 | 6s 30c | 6s 30c | 6s 32c | |
| RP-PvP · Horde #124 | 36 | 785 | 11s 45c | 11s 55c | 17s 55c | |
| RP-PvP · Alliance #123 | 24 | 524 | 9s | 10s | 10s | |
| RP · Alliance #119 | 20 | 493 | 13s 5c | 13s 5c | 14s 11c | |
| PvP · Horde #113 | 10 | 250 | 15s | 15s | 15s | |
| PvP · Blackwater #116 | 10 | 101 | 23s 99c | 23s 99c | 25s | |
| RP · Horde #120 | 9 | 217 | 16s 99c | 17s | 18s 97c | |
| Normal · Blackwater #117 | 6 | 64 | 24s 98c | 24s 98c | 29s |
Related items NA RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Rough Stone Metal & Stone | 85c86 listed |
| Copper Ore Metal & Stone | 1s47 listed |
| Pyrite Metal & Stone | 13s 99c10 listed |
| Coarse Stone Metal & Stone | 1s30 listed |
| Copper Bar Metal & Stone | 1s118 listed |
| Silver Bar Metal & Stone | 16s 50c43 listed |
| Tin Ore Metal & Stone | 2s 90c7 listed |
| Gold Bar Metal & Stone | 1g2 listed |
Stored numbers RP-PvP · Blackwater #125, 8 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g | |
| 1 | 2 | 1g | 1g | 1g | 1g | 1g |
Older rows are rolled up into daily averages, so they appear on the chart but not here.