AH Prices
NA · RP-PvP · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Heavy Shot price

EU 1c to 1s across 9 housesNA 1c to 1s across 9 houses

Tracked since 6 Nov 2026

NA RP-PvP Alliance

Lowest price
5c
▲+400% vs 24h ago
Near-lowest price
5c
▲+400% vs 24h ago
Quantity listed
9,227
▲+100% vs 24h ago
Last updated
15 min ago

Price history RP-PvP · Alliance #123

Lowest — Quantity —

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 63 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item5c
Cheapest 10% · about 923up to 5c
Cheapest 25% · about 2,307up to 5c
Cheapest half · about 4,614up to 5c

How far the price climbs as you buy through RP-PvP · Alliance #123, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Horde #114 25 44,172 1c 1c 1c
Normal · Alliance #111 19 18,441 1c 1c 1c
PvP · Alliance #110 13 43,522 1c 1c 1c
RP · Horde #120 13 3,041 2c 2c 2c
RP · Alliance #119 12 5,478 14c 14c 14c
PvP · Horde #113 10 20,183 1c 1c 1c
RP-PvP · Horde #124 10 8,738 7c 8c 8c
RP-PvP · Alliance #123 8 9,227 5c 5c 5c
PvP · Blackwater #116 4 1,424 1s 1s 1s

Related items NA RP-PvP Alliance

ItemLowest priceQuantity
Stored numbers RP-PvP · Alliance #123, 63 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
8 9,227 5c 5c 5c 5c 5c
8 10,228 5c 5c 5c 5c 5c
8 10,228 5c 5c 5c 5c 5c
10 10,628 5c 5c 5c 5c 5c
10 10,628 5c 5c 5c 5c 5c
8 5,819 5c 5c 5c 5c 5c
8 5,819 5c 5c 5c 5c 5c
8 5,819 5c 5c 5c 5c 5c
7 5,472 5c 5c 5c 5c 5c
6 5,272 5c 5c 5c 5c 5c
6 5,272 5c 5c 5c 5c 5c
6 5,272 5c 5c 5c 5c 5c
6 5,272 5c 5c 5c 5c 5c
6 5,272 5c 5c 5c 5c 5c
7 5,456 5c 5c 5c 5c 5c
5 4,978 5c 5c 5c 5c 5c
4 4,794 5c 5c 5c 5c 5c
2 400 5c 5c 5c 5c 5c
4 800 5c 5c 5c 5c 5c
4 752 1c 1c 5c 5c 4c
18 3,600 1c 1c 1c 1c 2c
19 5,600 1c 1c 1c 1c 1c
20 6,352 1c 1c 1c 1c 1c
19 3,952 1c 1c 1c 1c 2c
19 4,603 1c 1c 1c 1c 2c
3 600 5c 5c 5c 5c 5c
3 600 5c 5c 5c 5c 5c
1 106 5c 5c 5c 5c 5c
1 106 5c 5c 5c 5c 5c
2 276 5c 5c 5c 5c 5c
2 276 5c 5c 5c 5c 5c
3 2,688 5c 5c 6c 6c 6c
4 2,808 5c 5c 6c 6c 6c
3 2,626 5c 6c 6c 6c 6c
3 2,666 5c 6c 6c 6c 6c
3 3,613 5c 5c 5c 6c 6c
5 4,872 5c 5c 6c 6c 6c
5 5,819 5c 5c 5c 6c 6c
6 5,872 4c 5c 5c 6c 6c
6 6,272 4c 5c 5c 6c 6c
6 7,376 4c 4c 5c 5c 5c
4 3,819 5c 6c 6c 6c 6c
3 3,659 6c 6c 6c 6c 6c
3 3,659 6c 6c 6c 6c 6c
3 3,428 6c 6c 6c 6c 6c
3 3,428 6c 6c 6c 6c 6c
3 3,529 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
1 2,400 6c 6c 6c 6c 6c
2 3,419 6c 6c 6c 6c 6c
2 2,781 6c 6c 6c 6c 6c
1 1,020 6c 6c 6c 6c 6c
1 1,030 6c 6c 6c 6c 6c
1 1,030 6c 6c 6c 6c 6c
1 1,962 6c 6c 6c 6c 6c
1 1,992 6c 6c 6c 6c 6c
1 1,997 6c 6c 6c 6c 6c
1 1,997 6c 6c 6c 6c 6c

Older rows are rolled up into daily averages, so they appear on the chart but not here.