AH Prices
NA · Normal · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Heavy Shot price

EU 1c to 77c across 8 housesNA 1c to 15c across 8 houses

Tracked since 6 Nov 2026

NA Normal Alliance

Lowest price
1c
0% vs 24h ago
Near-lowest price
1c
0% vs 24h ago
Quantity listed
26,314
0% vs 24h ago
Last updated
35 min ago

Price history Normal · Alliance #111

Lowest — Quantity —

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item1c
Cheapest 10% · about 2,631up to 1c
Cheapest 25% · about 6,578up to 1c
Cheapest half · about 13,157up to 1c

How far the price climbs as you buy through Normal · Alliance #111, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Horde #114 20 23,376 1c 1c 1c
PvP · Alliance #110 19 41,096 1c 1c 1c
RP-PvP · Horde #124 14 8,905 8c 8c 8c
Normal · Alliance #111 12 26,314 1c 1c 1c
PvP · Horde #113 11 17,437 1c 1c 1c
RP-PvP · Alliance #123 10 10,628 5c 5c 5c
RP · Alliance #119 4 2,200 15c 15c 15c
RP · Horde #120 4 800 3c 3c 3c

Related items NA Normal Alliance

ItemLowest priceQuantity
Stored numbers Normal · Alliance #111, 68 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
12 26,314 1c 1c 1c 1c 2c
8 26,184 1c 1c 1c 1c 2c
5 11,256 1c 1c 1c 1c 3c
20 13,655 1c 1c 1c 1c 3c
18 12,554 1c 1c 1c 1c 3c
18 13,249 1c 1c 1c 1c 3c
17 13,032 1c 1c 1c 1c 3c
32 19,480 1c 1c 1c 1c 2c
30 16,654 1c 1c 1c 1c 3c
34 32,564 1c 1c 1c 1c 2c
35 34,562 1c 1c 1c 1c 2c
34 21,793 1c 1c 1c 1c 2c
34 26,713 1c 1c 1c 1c 2c
35 22,781 1c 1c 1c 1c 5c
43 42,250 1c 1c 1c 1c 3c
29 39,540 1c 1c 1c 1c 3c
20 23,967 1c 1c 1c 1c 5c
32 22,831 1c 1c 1c 1c 4c
24 21,900 1c 1c 1c 1c 4c
34 47,126 1c 1c 1c 1c 2c
30 53,790 1c 1c 1c 1c 2c
17 24,616 1c 1c 1c 1c 1c
16 11,364 1c 1c 1c 1c 1c
17 19,798 1c 1c 1c 1c 1c
21 26,307 1c 1c 1c 1c 1c
18 21,649 1c 1c 1c 1c 1c
33 20,624 1c 1c 1c 1c 1c
24 4,800 1c 1c 1c 1c 1c
24 4,800 1c 1c 1c 1c 1c
27 6,881 1c 1c 1c 1c 1c
27 7,200 1c 1c 1c 1c 1c
29 20,498 1c 1c 1c 1c 1c
30 22,368 1c 1c 1c 1c 1c
30 24,424 1c 1c 1c 1c 1c
31 29,909 1c 1c 1c 1c 1c
33 40,425 1c 1c 1c 1c 1c
34 34,096 1c 1c 1c 1c 1c
36 31,912 1c 1c 1c 1c 1c
50 44,236 1c 1c 1c 1c 1c
31 21,999 1c 1c 1c 1c 1c
36 20,715 1c 1c 1c 1c 1c
32 22,975 1c 1c 1c 1c 1c
36 21,640 1c 1c 1c 1c 1c
42 27,868 1c 1c 1c 1c 1c
44 38,769 1c 1c 1c 1c 1c
42 40,522 1c 1c 1c 1c 1c
31 26,969 1c 1c 1c 1c 1c
33 34,128 1c 1c 1c 1c 1c
46 42,755 1c 1c 1c 1c 1c
18 13,155 1c 1c 1c 1c 1c
5 6,046 1c 1c 1c 1c 1c
4 7,273 1c 1c 1c 1c 1c
5 8,142 1c 1c 1c 1c 1c
5 11,515 1c 1c 1c 1c 1c
5 12,116 1c 1c 1c 1c 1c
8 14,589 1c 1c 1c 1c 1c
11 24,690 1c 1c 1c 1c 1c
12 29,390 1c 1c 1c 1c 1c
13 34,473 1c 1c 1c 1c 1c
17 16,057 1c 1c 1c 1c 1c
8 29,953 1c 1c 1c 2c 2c
18 27,624 1c 2c 2c 2c 2c
8 20,560 2c 2c 2c 2c 2c
10 21,786 1c 2c 2c 2c 2c
12 30,377 1c 1c 1c 2c 2c
12 30,341 1c 1c 1c 2c 2c
11 25,329 1c 1c 2c 2c 2c
8 22,161 1c 1c 2c 2c 2c

Older rows are rolled up into daily averages, so they appear on the chart but not here.