AH Prices
NA · Normal · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Blackwater Cutlass price

EU 39s to 1g 49s across 9 housesNA 35s to 95s across 8 houses

Vendor pays 12s 58c · Tracked since 6 Nov 2026

NA Normal Horde

Near-lowest is 31% above its 7-day average
Lowest price
95s
▲+61% vs 24h ago
Near-lowest price
95s
▲+61% vs 24h ago
Quantity listed
8
▼−70% vs 24h ago
Last updated
1 hour ago

Price history Normal · Horde #114

Lowest — Quantity — Vendor pays 12s 58c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 78 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 31 31 35s 44s 50s
PvP · Horde #113 23 23 50s 55s 57s
Normal · Alliance #111 17 17 43s 44s 99s
RP · Alliance #119 14 14 39s 39s 45s
RP · Horde #120 12 12 65s 65s 65s
Normal · Horde #114 8 8 95s 95s 1g
RP-PvP · Alliance #123 5 5 44s 44s 44s
RP-PvP · Horde #124 5 5 75s 75s 75s

Related items NA Normal Horde

ItemLowest priceQuantity
Stored numbers Normal · Horde #114, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
8 8 95s 95s 99s 1g 99s 25c
4 4 1g 1g 1g 1g 1g
3 3 73s 73s 73s 73s 82s
4 4 70s 70s 70s 70s 78s 25c
5 5 70s 70s 70s 70s 76s 60c
9 9 60s 60s 60s 70s 69s 22c
9 9 59s 59s 60s 70s 69s
12 12 59s 59s 59s 60s 66s 58c
18 18 50s 50s 59s 59s 63s 6c
26 26 57s 59s 59s 59s 62s 42c
38 38 55s 57s 59s 59s 62s 45c
31 31 59s 59s 59s 60s 63s 68c
49 49 50s 50s 57s 59s 61s 6c
26 26 58s 59s 60s 65s 67s 46c
31 31 59s 60s 60s 65s 68s 23c
32 32 60s 60s 60s 65s 68s 47c
32 32 60s 60s 64s 70s 69s 88c
30 30 60s 60s 65s 70s 70s 53c
17 17 69s 70s 70s 73s 76s 29c
16 16 70s 70s 70s 73s 76s 75c
18 18 69s 69s 70s 73s 76s 17c
15 15 70s 70s 73s 73s 78s 33c
13 13 55s 60s 65s 74s 74s 62c
14 14 62s 62s 70s 73s 76s 21c
27 27 59s 59s 60s 62s 68s 37c
26 26 59s 59s 60s 62s 68s 73c
24 24 60s 60s 60s 62s 69s 58c
31 31 55s 60s 60s 62s 67s 52c
30 30 60s 60s 60s 62s 67s 27c
30 30 60s 60s 61s 62s 66s 40c
40 40 55s 55s 61s 62s 66s 22c
33 33 61s 62s 62s 68s 68s 55c
44 44 61s 61s 62s 62s 67s 23c
50 50 60s 62s 62s 68s 67s 88c
51 51 62s 62s 68s 70s 70s 49c
51 51 61s 62s 68s 70s 71s 59c
54 54 59s 62s 68s 70s 71s 65c
48 48 65s 68s 70s 70s 73s 67c
51 51 68s 70s 70s 73s 76s 29c
48 48 70s 70s 70s 73s 76s 83c
46 46 70s 70s 70s 73s 76s 48c
38 38 70s 70s 70s 75s 78s 5c
29 29 72s 73s 74s 80s 80s 62c
22 22 75s 75s 80s 83s 83s 9c
24 24 75s 75s 79s 80s 82s 62c
18 18 80s 80s 80s 84s 84s 94c
11 11 76s 76s 76s 85s 84s 18c
10 10 76s 76s 84s 85s 7g 34s
19 19 68s 68s 68s 84s 4g 20s 53c
24 24 68s 68s 70s 83s 3g 50s 54c
30 30 65s 66s 70s 84s 2g 97s 20c
33 33 65s 66s 70s 85s 2g 77s 88c
39 39 65s 65s 68s 84s 2g 46s 13c
39 39 50s 65s 66s 84s 2g 44s 33c
34 34 68s 70s 83s 85s 84s 6c
40 40 65s 65s 84s 85s 85s 18c
36 36 74s 83s 85s 85s 87s 67c
28 28 85s 85s 85s 85s 89s 46c
22 22 85s 85s 85s 90s 90s 68c
20 20 79s 79s 85s 90s 89s 90c
27 27 69s 69s 79s 85s 86s 56c
23 23 79s 79s 85s 90s 91s 35c
15 15 85s 90s 90s 99s 1g 3s 60c
7 7 99s 99s 1g 4s 1g 25s 1g 47s 43c
25 25 75s 82s 84s 95s 1g 4s 32c
29 29 82s 82s 82s 85s 1g 1s 72c
30 30 78s 82s 82s 85s 1g 1s 50c
22 22 85s 85s 95s 95s 1g 12s 91c
25 25 85s 85s 95s 1g 4s 1g 12s 64c
25 25 79s 85s 95s 1g 4s 1g 12s 36c
27 27 84s 84s 95s 1g 4s 1g 11s 22c
27 27 85s 95s 95s 1g 4s 1g 14s 67c

The latest 72 hours. Older numbers are on the chart.