Girdle of Golem Strength price
EU 98s to 5g 31s across 10 housesNA 50s to 2g 75s across 9 houses
Vendor pays 20s 55c · Tracked since 6 Nov 2026
EU RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1g 20s 2 listed | 1g 10s 12 listed | 1g 3 listedLowest |
| PvP | 98s 18 listedLowest | 3g 21 listed | 5g 31s 2 listed |
| RP | 5g 2 listed | 3g 2 listedLowest | — None listed |
| RP-PvP | 1g 80s 1 listed | 1g 80s 3 listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 90s 2 listedLowest | 93s 12 listed | — None listed |
| PvP | 1g 14 listed | 50s 4 listedLowest | 1g 99s 2 listed |
| RP | 1g 49s 5 listedLowest | 2g 26s 5 listed | — None listed |
| RP-PvP | 2g 4 listedLowest | 2g 75s 6 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 21 | 21 | 3g | 3g | 3g 75s | |
| PvP · Alliance #110 | 18 | 18 | 98s | 1g | 1g 15s | |
| Normal · Horde #114 | 12 | 12 | 1g 10s | 1g 10s | 1g 50s | |
| RP-PvP · Horde #124 | 3 | 3 | 1g 80s | 1g 80s | 2g 80s | |
| Normal · Blackwater #117 | 3 | 3 | 1g | 1g | 1g | |
| RP · Alliance #119 | 2 | 2 | 5g | 5g | 5g | |
| PvP · Blackwater #116 | 2 | 2 | 5g 31s | 5g 31s | 5g 31s | |
| Normal · Alliance #111 | 2 | 2 | 1g 20s | 1g 20s | 1g 20s | |
| RP · Horde #120 | 2 | 2 | 3g | 3g | 3g | |
| RP-PvP · Alliance #123 | 1 | 1 | 1g 80s | 1g 80s | 1g 80s |
Related items EU RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Outrunner's Cord Mail Waist Armor | 8s1 listed |