AH Prices
NA · Normal · Blackwater
Region

Each house is its own market, so you see one at a time.

Data check

Purple Lotus price

EU 5s 88c to 1g across 11 housesNA 6s to 99s 97c across 10 houses

Vendor pays 3s · Tracked since 6 Nov 2026

NA Normal Blackwater

Lowest price
25s 97c
▼−74% vs 24h ago
Near-lowest price
25s 99c
▼−74% vs 24h ago
Quantity listed
45
▲+309% vs 24h ago
Last updated
21 min ago

Price history Normal · Blackwater #117

Lowest — Quantity — Vendor pays 3s

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 39 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item25s 97c
Cheapest 10% · about 4up to 25s 99c
Cheapest 25% · about 11up to 25s 99c
Cheapest half · about 22up to 25s 99c

How far the price climbs as you buy through Normal · Blackwater #117, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 132 770 9s 87c 9s 88c 9s 97c
Normal · Horde #114 105 887 11s 99c 12s 12s 50c
PvP · Alliance #110 70 381 6s 6s 7s 20c
Normal · Alliance #111 36 309 9s 80c 9s 80c 9s 99c
Normal · Blackwater #117 13 45 25s 97c 25s 99c 25s 99c
RP · Horde #120 9 48 99s 97c 99s 97c 99s 97c
RP-PvP · Horde #124 8 29 36s 50c 36s 50c 36s 50c
RP-PvP · Alliance #123 8 38 20s 20s 22s 95c
PvP · Blackwater #116 8 59 90s 50c 90s 50c 90s 50c
RP · Alliance #119 4 7 24s 50c 24s 50c 24s 50c

Related items NA Normal Blackwater

ItemLowest priceQuantity
Stored numbers Normal · Blackwater #117, 39 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
13 45 25s 97c 25s 99c 25s 99c 25s 99c 55s 59c
13 47 25s 99c 25s 99c 25s 99c 99s 99c 63s 78c
10 28 25s 99c 25s 99c 99s 99c 1g 89s 43c
10 25 99s 99c 99s 99c 1g 1g 1g
10 25 99s 99c 99s 99c 1g 1g 1g
6 20 1g 1g 1g 1g 1g
5 11 1g 1g 1g 1g 1g
7 14 1g 1g 1g 1g 1g
7 14 1g 1g 1g 1g 1g
8 17 1g 1g 1g 1g 1g
8 17 1g 1g 1g 1g 1g
7 12 1g 1g 1g 1g 1g
8 16 1g 1g 1g 1g 1g
10 24 80s 80s 1g 1g 95s 83c
13 34 80s 80s 1g 1g 97s 6c
11 28 1g 1g 1g 1g 1g
9 19 1g 1g 1g 1g 1g
7 15 1g 1g 1g 1g 1g
7 15 1g 1g 1g 1g 1g
8 21 1g 1g 1g 1g 1g
6 16 1g 1g 1g 1g 1g
5 13 1g 1g 1g 1g 1g
4 12 1g 1g 1g 1g 1g
3 10 1g 1g 1g 1g 1g
4 11 1g 1g 1g 1g 1g
3 10 1g 1g 1g 1g 1g
3 10 1g 1g 1g 1g 1g
1 1 1g 1g 1g 1g 1g
1 1 1g 1g 1g 1g 1g
1 1 1g 1g 1g 1g 1g
2 5 1g 1g 85g 85g 68g 20s
3 7 1g 1g 1g 85g 49g
2 6 1g 1g 1g 85g 57g
2 6 1g 1g 1g 85g 57g
2 6 1g 1g 1g 85g 57g
2 6 1g 1g 1g 85g 57g
2 6 1g 1g 1g 85g 57g
2 6 1g 1g 1g 85g 57g
1 2 1g 1g 1g 1g 1g

Older rows are rolled up into daily averages, so they appear on the chart but not here.