Tigerseye price
EU 1s to 5s 55c across 12 housesNA 99c to 2s 50c across 12 houses
Vendor pays 1s · Tracked since 6 Nov 2026
NA RP Blackwater
Price history RP · Blackwater #121
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 64 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 809 listedLowest | 1s 19c 838 listed | 1s 90c 440 listed |
| PvP | 1s 30c 562 listed | 1s 5c 905 listedLowest | 3s 30c 399 listed |
| RP | 1s 8c 447 listed | 2s 38c 114 listed | 1s 8 listedLowest |
| RP-PvP | 2s 20c 290 listed | 1s 48c 49 listedLowest | 5s 55c 15 listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 18c 508 listed | 1s 9c 668 listedLowest | 1s 10c 109 listed |
| PvP | 1s 228 listedLowest | 1s 30c 465 listed | 1s 28c 89 listed |
| RP | 1s 70c 199 listed | 1s 18c 31 listedLowest | 2s 4 listed |
| RP-PvP | 99c 68 listedLowest | 1s 29c 394 listed | 2s 50c 5 listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 300 | 668 | 1s 9c | 1s 9c | 1s 16c | |
| Normal · Alliance #111 | 290 | 508 | 1s 18c | 1s 19c | 1s 29c | |
| PvP · Horde #113 | 264 | 465 | 1s 30c | 1s 30c | 1s 59c | |
| RP-PvP · Horde #124 | 205 | 394 | 1s 29c | 1s 37c | 2s | |
| PvP · Alliance #110 | 127 | 228 | 1s | 1s | 1s 50c | |
| RP · Alliance #119 | 109 | 199 | 1s 70c | 1s 75c | 1s 80c | |
| Normal · Blackwater #117 | 62 | 109 | 1s 10c | 1s 10c | 1s 48c | |
| PvP · Blackwater #116 | 57 | 89 | 1s 28c | 1s 28c | 1s 48c | |
| RP-PvP · Alliance #123 | 41 | 68 | 99c | 99c | 1s 28c | |
| RP · Horde #120 | 24 | 31 | 1s 18c | 1s 18c | 1s 20c | |
| RP-PvP · Blackwater #125 | 4 | 5 | 2s 50c | 2s 50c | 3s | |
| RP · Blackwater #121 | 2 | 4 | 2s | 2s | 2s |
Related items NA RP Blackwater
| Item | Lowest price |
|---|---|
| Firefin Snapper Other Trade Goods | 1s 90c227 listed |
| Oily Blackmouth Other Trade Goods | 40c268 listed |
| Malachite Other Trade Goods | 1s 70c14 listed |
| Small Lustrous Pearl Other Trade Goods | 30s22 listed |
| Shadowgem Other Trade Goods | 4s9 listed |
| Small Venom Sac Other Trade Goods | 1s 99c9 listed |
| Large Fang Other Trade Goods | 2s3 listed |
| Moss Agate Other Trade Goods | 10s2 listed |
Stored numbers RP · Blackwater #121, 64 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2s | 2s | 2s | 2s | 2s | |
| 8 | 9 | 2s | 2s | 2s | 2s | 2s 16c | |
| 9 | 10 | 2s | 2s | 2s | 2s | 2s 22c | |
| 9 | 12 | 2s | 2s | 2s | 2s | 2s 18c | |
| 9 | 12 | 2s | 2s | 2s | 2s | 2s 18c | |
| 10 | 13 | 2s | 2s | 2s | 2s | 2s 22c | |
| 13 | 17 | 2s | 2s | 2s | 2s 70c | 2s 37c | |
| 15 | 19 | 2s | 2s | 2s | 2s 70c | 2s 41c | |
| 15 | 19 | 2s | 2s | 2s | 2s 70c | 2s 45c | |
| 15 | 19 | 2s | 2s | 2s 70c | 2s 70c | 2s 56c | |
| 14 | 18 | 2s | 2s | 2s 70c | 2s 70c | 2s 55c | |
| 14 | 16 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 71c | |
| 14 | 16 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 71c | |
| 14 | 16 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 72c | |
| 12 | 13 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 72c | |
| 11 | 12 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 72c | |
| 12 | 13 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 74c | |
| 12 | 13 | 2s 70c | 2s 70c | 2s 70c | 2s 75c | 2s 96c | |
| 17 | 19 | 2s 70c | 2s 70c | 2s 70c | 2s 70c | 2s 88c | |
| 17 | 20 | 2s 70c | 2s 70c | 2s 70c | 2s 75c | 3s 13c | |
| 17 | 23 | 2s 70c | 2s 70c | 2s 75c | 2s 75c | 3s 8c | |
| 17 | 23 | 2s 70c | 2s 70c | 2s 75c | 2s 75c | 3s 8c | |
| 15 | 21 | 2s 70c | 2s 75c | 2s 75c | 2s 75c | 3s 12c | |
| 19 | 25 | 2s 70c | 2s 70c | 2s 75c | 2s 75c | 3s 6c | |
| 17 | 23 | 2s 70c | 2s 75c | 2s 75c | 2s 75c | 3s 9c | |
| 18 | 24 | 2s 70c | 2s 75c | 2s 75c | 2s 75c | 3s 8c | |
| 16 | 22 | 2s 75c | 2s 75c | 2s 75c | 2s 75c | 3s 11c | |
| 16 | 22 | 2s 75c | 2s 75c | 2s 75c | 2s 75c | 3s 11c | |
| 16 | 19 | 2s 75c | 2s 75c | 2s 75c | 2s 75c | 3s 17c | |
| 20 | 24 | 2s 75c | 2s 75c | 2s 75c | 2s 75c | 3s 27c | |
| 22 | 27 | 2s 75c | 2s 75c | 2s 75c | 2s 75c | 3s 23c | |
| 22 | 29 | 2s 75c | 2s 75c | 2s 75c | 3s | 3s 26c | |
| 23 | 30 | 2s 75c | 2s 75c | 2s 75c | 3s | 3s 26c | |
| 24 | 33 | 2s 75c | 2s 75c | 2s 98c | 3s | 3s 36c | |
| 26 | 35 | 2s 50c | 2s 75c | 2s 98c | 3s | 3s 36c | |
| 27 | 36 | 2s 75c | 2s 75c | 2s 98c | 3s | 3s 45c | |
| 28 | 37 | 2s 75c | 2s 75c | 3s | 3s 98c | 3s 53c | |
| 24 | 33 | 2s 98c | 2s 98c | 3s | 3s 98c | 3s 63c | |
| 24 | 34 | 2s 98c | 3s | 3s | 3s 98c | 3s 75c | |
| 19 | 26 | 3s | 3s | 3s 98c | 3s 98c | 3s 99c | |
| 17 | 24 | 3s | 3s 98c | 3s 98c | 3s 99c | 4s 7c | |
| 13 | 17 | 3s 98c | 3s 98c | 3s 99c | 3s 99c | 4s 16c | |
| 12 | 16 | 3s 98c | 3s 98c | 3s 99c | 3s 99c | 4s 18c | |
| 7 | 9 | 3s 99c | 3s 99c | 3s 99c | 3s 99c | 4s 32c | |
| 5 | 10 | 3s 99c | 3s 99c | 3s 99c | 4s 99c | 4s 69c | |
| 5 | 10 | 4s 99c | 4s 99c | 4s 99c | 4s 99c | 5s | |
| 6 | 11 | 4s 99c | 4s 99c | 4s 99c | 4s 99c | 4s 99c | |
| 6 | 11 | 4s 99c | 4s 99c | 4s 99c | 4s 99c | 4s 99c | |
| 6 | 11 | 4s 99c | 4s 99c | 4s 99c | 4s 99c | 4s 99c | |
| 7 | 12 | 4s 99c | 4s 99c | 4s 99c | 4s 99c | 5s | |
| 8 | 13 | 4s 99c | 4s 99c | 4s 99c | 5s | 5s | |
| 8 | 13 | 4s 99c | 4s 99c | 4s 99c | 5s | 5s | |
| 6 | 9 | 4s 99c | 4s 99c | 5s | 5s | 5s | |
| 5 | 8 | 4s 99c | 4s 99c | 5s | 5s | 5s | |
| 5 | 8 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 9 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 10 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 10 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 10 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 10 | 5s | 5s | 5s | 5s | 5s | |
| 6 | 10 | 5s | 5s | 5s | 5s | 5s | |
| 9 | 13 | 5s | 5s | 5s | 5s | 5s 8c | |
| 9 | 13 | 5s | 5s | 5s | 5s | 5s 8c | |
| 8 | 12 | 5s | 5s | 5s | 5s | 5s 8c |
Older rows are rolled up into daily averages, so they appear on the chart but not here.