AH Prices
EU · Normal · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Mageroyal price

EU 34c to 9s across 12 housesNA 34c to 8s 88c across 12 houses

Vendor pays 20c · Tracked since 6 Nov 2026

EU Normal Horde

Lowest price
34c
▼−66% vs 24h ago
Near-lowest price
36c
▼−74% vs 24h ago
Quantity listed
5,284
▲+101% vs 24h ago
Last updated
16 min ago

Price history Normal · Horde #114

Lowest — Quantity — Vendor pays 20c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item34c
Cheapest 10% · about 528up to 36c
Cheapest 25% · about 1,321up to 37c
Cheapest half · about 2,642up to 38c

How far the price climbs as you buy through Normal · Horde #114, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 559 6,019 58c 68c 90c
Normal · Horde #114 327 5,284 34c 36c 38c
PvP · Horde #113 317 3,441 50c 50c 53c
Normal · Alliance #111 203 2,055 40c 40c 45c
Normal · Blackwater #117 116 916 45c 57c 58c
PvP · Blackwater #116 114 939 1s 1s 10c 2s
RP · Horde #120 85 1,096 66c 66c 93c
RP · Alliance #119 53 497 37c 38c 45c
RP-PvP · Alliance #123 48 441 50c 50c 55c
RP-PvP · Horde #124 15 111 80c 80c 80c
RP · Blackwater #121 6 30 9s 9s 9s
RP-PvP · Blackwater #125 3 17 8s 8s 8s

Related items EU Normal Horde

ItemLowest priceQuantity
Stored numbers Normal · Horde #114, 68 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
327 5,284 34c 36c 37c 38c 51c
241 2,474 40c 40c 44c 52c 1s 5c
260 2,665 39c 40c 43c 50c 1s 8c
357 4,191 29c 31c 34c 44c 81c
310 3,113 33c 40c 42c 45c 1s 55c
301 3,019 40c 40c 42c 49c 1s 59c
323 3,340 35c 40c 42c 45c 1s 47c
259 2,528 40c 42c 45c 51c 1s 76c
330 3,154 41c 42c 45c 50c 1s 50c
315 3,015 42c 42c 45c 50c 1s 55c
319 3,044 45c 45c 49c 53c 1s 59c
371 3,630 44c 45c 50c 54c 1s 45c
365 3,580 45c 49c 51c 55c 1s 52c
420 4,369 45c 49c 51c 55c 1s 99c
461 7,582 44c 49c 49c 50c 1s 36c
499 7,758 44c 49c 49c 52c 1s 36c
602 7,402 51c 51c 53c 59c 1s 50c
833 10,433 29c 51c 53c 55c 1s 33c
670 7,025 53c 55c 55c 77c 1s 74c
598 5,557 49c 58c 69c 85c 2s 4c
559 7,308 48c 65c 72c 74c 1s 71c
507 6,830 62c 70c 72c 77c 1s 38c
531 5,823 52c 74c 80c 87c 1s 52c
526 5,165 67c 76c 90c 99c 1s 78c
215 2,632 1s 1s 38c 1s 42c 1s 42c 2s 68c
107 1,034 48c 48c 50c 53c 3s 10c
170 1,697 40c 44c 47c 49c 1s 93c
195 2,004 41c 43c 43c 48c 1s 70c
251 2,937 36c 36c 40c 46c 61c
204 2,173 41c 43c 44c 49c 69c
169 1,698 40c 48c 48c 49c 76c
120 1,101 48c 49c 49c 50c 92c
144 1,499 47c 47c 48c 49c 81c
136 1,298 46c 47c 48c 50c 84c
132 1,264 47c 48c 49c 50c 78c
131 1,236 45c 48c 49c 50c 80c
113 980 45c 49c 50c 54c 89c
108 1,022 48c 49c 50c 54c 88c
116 1,040 48c 49c 50c 54c 88c
107 963 49c 50c 53c 56c 1s 16c
137 1,183 49c 50c 50c 54c 1s 3c
217 1,943 45c 46c 47c 50c 3s 45c
262 2,551 42c 44c 46c 50c 3s 91c
223 2,036 44c 45c 46c 53c 4s 77c
243 2,206 41c 42c 45c 50c 4s 42c
252 2,298 42c 42c 46c 50c 4s 28c
252 2,229 45c 46c 49c 56c 4s 54c
295 2,701 42c 44c 50c 58c 3s 79c
273 2,558 49c 51c 56c 63c 4s 6c
289 2,645 50c 51c 57c 64c 2s 5c
291 2,685 54c 54c 58c 65c 92c
288 2,690 50c 54c 58c 69c 99c
345 3,184 47c 50c 54c 64c 92c
358 3,408 46c 51c 55c 64c 89c
288 2,925 57c 58c 65c 72c 1s 1c
200 2,125 70c 72c 73c 79c 1s 10c
145 1,663 73c 79c 79c 80c 1s 17c
125 1,476 78c 79c 79c 85c 1s 23c
127 1,691 74c 79c 83c 97c 1s 24c
132 1,730 70c 72c 80c 90c 1s 22c
118 1,548 64c 79c 84c 98c 1s 35c
121 1,642 61c 64c 80c 95c 1s 35c
80 963 84c 89c 90c 1s 1s 74c
93 1,143 65c 65c 89c 98c 1s 53c
77 896 72c 75c 90c 1s 1s 71c
19 197 1s 1s 39c 1s 61c 1s 70c 4s 29c
44 407 39c 50c 52c 61c 2s 19c
111 888 43c 45c 46c 50c 1s 25c

Older rows are rolled up into daily averages, so they appear on the chart but not here.