Malachite price
EU 15c to 1s 54c across 12 housesNA 15c to 1s 70c across 12 houses
Vendor pays 15c · Tracked since 6 Nov 2026
NA PvP Alliance
Price history PvP · Alliance #110
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 16c 1,581 listed | 15c 1,390 listedLowest | 25c 244 listed |
| PvP | 16c 1,028 listed | 15c 1,138 listedLowest | 37c 759 listed |
| RP | 15c 241 listedLowest | 15c 275 listedLowest | 90c 10 listed |
| RP-PvP | 24c 150 listed | 20c 322 listedLowest | 1s 54c 10 listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 15c 895 listedLowest | 15c 1,309 listedLowest | 22c 58 listed |
| PvP | 15c 1,676 listedLowest | 17c 876 listed | 29c 61 listed |
| RP | 45c 246 listed | 15c 194 listedLowest | 1s 70c 12 listed |
| RP-PvP | 17c 304 listedLowest | 20c 719 listed | 70c 5 listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
Buying more than a few?
How far the price climbs as you buy through PvP · Alliance #110, cheapest first, at the last update.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 680 | 1,309 | 15c | 15c | 15c | |
| Normal · Alliance #111 | 400 | 895 | 15c | 15c | 20c | |
| PvP · Alliance #110 | 372 | 1,676 | 15c | 16c | 17c | |
| PvP · Horde #113 | 336 | 876 | 17c | 18c | 29c | |
| RP-PvP · Horde #124 | 150 | 719 | 20c | 32c | 55c | |
| RP-PvP · Alliance #123 | 148 | 304 | 17c | 17c | 26c | |
| RP · Horde #120 | 109 | 194 | 15c | 15c | 16c | |
| RP · Alliance #119 | 104 | 246 | 45c | 48c | 58c | |
| PvP · Blackwater #116 | 37 | 61 | 29c | 29c | 30c | |
| Normal · Blackwater #117 | 31 | 58 | 22c | 23c | 23c | |
| RP · Blackwater #121 | 10 | 12 | 1s 70c | 1s 75c | 1s 75c | |
| RP-PvP · Blackwater #125 | 3 | 5 | 70c | 70c | 10s |
Related items NA PvP Alliance
| Item | Lowest price |
|---|---|
| Small Venom Sac Other Trade Goods | 95c996 listed |
| Large Venom Sac Other Trade Goods | 2s 88c828 listed |
| Sharp Claw Other Trade Goods | 45c699 listed |
| Moss Agate Other Trade Goods | 7s 20c439 listed |
| Oily Blackmouth Other Trade Goods | 1s 59c3,312 listed |
| Flint and Tinder Other Trade Goods | 2s245 listed |
| Aquamarine Other Trade Goods | 17s 24c282 listed |
| Jade Other Trade Goods | 7s289 listed |
Stored numbers PvP · Alliance #110, 68 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 372 | 1,676 | 15c | 16c | 17c | 17c | 2s 63c | |
| 319 | 1,580 | 16c | 17c | 17c | 17c | 2s 54c | |
| 308 | 1,532 | 16c | 17c | 17c | 17c | 2s 88c | |
| 313 | 786 | 16c | 17c | 17c | 19c | 5s 46c | |
| 260 | 632 | 17c | 17c | 17c | 20c | 6s 64c | |
| 261 | 631 | 15c | 17c | 17c | 22c | 6s 76c | |
| 232 | 480 | 16c | 19c | 20c | 25c | 9s 14c | |
| 330 | 715 | 20c | 22c | 40c | 62c | 7s 20c | |
| 473 | 1,108 | 15c | 16c | 22c | 62c | 7s 10c | |
| 405 | 972 | 16c | 20c | 50c | 68c | 8s 26c | |
| 565 | 1,371 | 16c | 16c | 16c | 58c | 5s 78c | |
| 485 | 1,178 | 15c | 16c | 25c | 62c | 4s 24c | |
| 473 | 1,162 | 16c | 16c | 25c | 62c | 4s 11c | |
| 476 | 1,306 | 16c | 17c | 25c | 62c | 3s 78c | |
| 390 | 1,070 | 14c | 25c | 60c | 67c | 4s 47c | |
| 114 | 369 | 89c | 90c | 99c | 1s | 11s 7c | |
| 298 | 563 | 16c | 16c | 16c | 21c | 6s 82c | |
| 485 | 930 | 15c | 16c | 16c | 18c | 4s 6c | |
| 374 | 738 | 16c | 17c | 17c | 20c | 4s 91c | |
| 262 | 520 | 17c | 18c | 20c | 21c | 3s 49c | |
| 173 | 335 | 20c | 20c | 21c | 23c | 5s 34c | |
| 269 | 557 | 15c | 19c | 19c | 21c | 2s 84c | |
| 75 | 147 | 22c | 23c | 25c | 75c | 9s 50c | |
| 268 | 499 | 15c | 15c | 16c | 18c | 2s 95c | |
| 140 | 272 | 17c | 18c | 20c | 25c | 5s 95c | |
| 146 | 293 | 17c | 17c | 17c | 21c | 5s 3c | |
| 246 | 452 | 16c | 16c | 16c | 18c | 3s 53c | |
| 202 | 364 | 16c | 16c | 17c | 22c | 9s 69c | |
| 203 | 409 | 15c | 15c | 17c | 20c | 8s 62c | |
| 317 | 591 | 15c | 15c | 15c | 17c | 6s 2c | |
| 320 | 769 | 15c | 15c | 16c | 17c | 5s 43c | |
| 281 | 694 | 15c | 16c | 16c | 17c | 4s 83c | |
| 278 | 515 | 15c | 16c | 17c | 18c | 7s 44c | |
| 418 | 948 | 15c | 16c | 16c | 18c | 4s 14c | |
| 423 | 960 | 15c | 16c | 16c | 18c | 4s 2c | |
| 360 | 851 | 16c | 16c | 17c | 20c | 2s 33c | |
| 350 | 827 | 12c | 17c | 17c | 20c | 2s 48c | |
| 339 | 930 | 15c | 17c | 18c | 22c | 2s 86c | |
| 328 | 1,001 | 15c | 17c | 18c | 22c | 3s 18c | |
| 476 | 1,286 | 15c | 16c | 18c | 20c | 2s 48c | |
| 369 | 1,090 | 17c | 18c | 20c | 22c | 2s 43c | |
| 406 | 1,329 | 16c | 17c | 18c | 20c | 2s 48c | |
| 442 | 1,396 | 16c | 17c | 19c | 22c | 2s 37c | |
| 506 | 2,304 | 15c | 19c | 22c | 34c | 1s 28c | |
| 364 | 2,068 | 18c | 20c | 25c | 34c | 1s 38c | |
| 411 | 2,051 | 16c | 20c | 29c | 34c | 1s 38c | |
| 341 | 1,879 | 18c | 21c | 34c | 34c | 1s 50c | |
| 202 | 1,609 | 22c | 33c | 34c | 34c | 1s 71c | |
| 247 | 1,693 | 19c | 25c | 34c | 34c | 1s 70c | |
| 159 | 1,537 | 33c | 34c | 34c | 34c | 1s 87c | |
| 406 | 1,082 | 15c | 19c | 24c | 34c | 2s 60c | |
| 463 | 1,111 | 15c | 16c | 20c | 32c | 3s 33c | |
| 450 | 1,094 | 15c | 19c | 24c | 32c | 3s 40c | |
| 383 | 1,003 | 19c | 20c | 27c | 33c | 4s 3c | |
| 321 | 861 | 25c | 27c | 32c | 40c | 5s 4c | |
| 279 | 716 | 20c | 32c | 33c | 40c | 6s 72c | |
| 203 | 413 | 15c | 15c | 20c | 41c | 11s 54c | |
| 158 | 330 | 15c | 17c | 20c | 77c | 14s 52c | |
| 205 | 402 | 15c | 17c | 20c | 30c | 9s 9c | |
| 238 | 460 | 16c | 16c | 17c | 22c | 10s 24c | |
| 218 | 438 | 16c | 16c | 18c | 30c | 9s 88c | |
| 236 | 494 | 13c | 16c | 16c | 22c | 7s 48c | |
| 272 | 560 | 15c | 16c | 16c | 20c | 6s 25c | |
| 239 | 490 | 10c | 16c | 16c | 20c | 5s 88c | |
| 169 | 306 | 17c | 20c | 24c | 40c | 7s 34c | |
| 320 | 574 | 15c | 16c | 16c | 18c | 4s 51c | |
| 272 | 488 | 16c | 16c | 16c | 20c | 5s 16c | |
| 349 | 615 | 15c | 15c | 16c | 17c | 4s 4c |
Older rows are rolled up into daily averages, so they appear on the chart but not here.