AH Prices
NA · PvP · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Black Whelp Scale price

EU 25c to 15s 20c across 8 housesNA 25c to 75s across 12 houses

Vendor pays 25c · Tracked since 6 Nov 2026

NA PvP Alliance

Lowest price
25c
0% vs 24h ago
Near-lowest price
25c
0% vs 24h ago
Quantity listed
2,694
▲+94% vs 24h ago
Last updated
52 min ago

Price history PvP · Alliance #110

Lowest — Quantity — Vendor pays 25c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item25c
Cheapest 10% · about 269up to 25c
Cheapest 25% · about 674up to 28c
Cheapest half · about 1,347up to 28c

How far the price climbs as you buy through PvP · Alliance #110, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 205 2,694 25c 25c 28c
Normal · Alliance #111 110 1,422 25c 25c 25c
Normal · Blackwater #117 51 777 2s 4c 2s 4c 2s 97c
PvP · Blackwater #116 31 352 3s 50c 3s 50c 3s 78c
RP · Alliance #119 31 316 25c 25c 25c
RP-PvP · Alliance #123 20 199 25c 25c 25c
Normal · Horde #114 13 680 6s 99c 7s 10s 20c
RP · Blackwater #121 8 92 12s 12s 13s
PvP · Horde #113 3 36 21s 21s 23s 99c
RP · Horde #120 2 64 19s 50c 19s 50c 19s 50c
RP-PvP · Blackwater #125 2 13 5s 20c 5s 20c 5s 20c
RP-PvP · Horde #124 1 5 75s 75s 75s

Related items NA PvP Alliance

ItemLowest priceQuantity
Stored numbers PvP · Alliance #110, 68 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
205 2,694 25c 25c 28c 28c 50c
178 2,426 25c 25c 28c 28c 53c
176 2,375 25c 28c 28c 28c 53c
156 2,205 28c 28c 28c 28c 56c
153 2,086 28c 28c 28c 28c 71c
213 2,401 25c 25c 27c 29c 66c
308 3,462 25c 25c 28c 37c 57c
457 4,997 25c 25c 29c 46c 1s 3c
439 4,832 25c 27c 30c 46c 1s 6c
423 4,671 25c 27c 30c 46c 1s 9c
371 4,101 28c 29c 40c 50c 1s 20c
391 4,268 25c 29c 39c 49c 1s 17c
389 4,290 29c 30c 40c 49c 1s 17c
339 3,716 40c 40c 46c 60c 1s 41c
184 2,058 60c 65c 80c 1s 2s 16c
199 2,274 25c 25c 25c 25c 45c
198 2,253 25c 25c 25c 25c 34c
151 1,730 25c 25c 25c 25c 36c
169 1,923 25c 25c 25c 25c 35c
148 1,696 25c 25c 25c 25c 37c
133 1,579 25c 25c 25c 25c 38c
105 1,361 25c 25c 25c 25c 40c
53 841 25c 25c 25c 28c 50c
46 614 25c 25c 25c 28c 59c
144 1,387 25c 25c 25c 25c 39c
120 1,137 25c 25c 25c 25c 46c
83 795 25c 25c 25c 25c 54c
97 901 25c 25c 25c 25c 69c
131 1,285 25c 25c 25c 25c 44c
130 1,314 25c 25c 25c 25c 30c
147 1,502 25c 25c 25c 25c 29c
136 1,351 24c 25c 25c 25c 30c
116 1,194 25c 25c 25c 25c 31c
164 1,748 25c 25c 25c 25c 29c
212 2,155 25c 25c 25c 25c 28c
196 2,007 25c 25c 25c 25c 29c
140 1,452 25c 25c 25c 25c 30c
151 1,586 20c 25c 25c 25c 30c
172 2,072 25c 25c 25c 25c 55c
162 1,959 24c 25c 25c 28c 58c
183 2,309 25c 25c 25c 28c 62c
150 2,040 23c 25c 28c 29c 76c
102 1,604 27c 28c 29c 35c 89c
173 2,340 25c 25c 25c 29c 69c
153 2,143 25c 25c 25c 29c 73c
163 2,300 25c 25c 28c 29c 71c
123 1,909 28c 28c 29c 40c 85c
75 1,453 29c 30c 74c 1s 50c 1s 18c
24 776 1s 49c 1s 52c 1s 52c 1s 60c 1s 59c
66 1,073 24c 24c 25c 25c 89c
47 845 25c 25c 25c 1s 60c 1s 7c
70 1,110 25c 25c 25c 25c 87c
54 900 25c 25c 25c 1s 60c 99c
46 829 25c 25c 25c 1s 60c 1s 6c
38 735 25c 25c 25c 1s 60c 1s 9c
62 990 23c 25c 25c 26c 87c
78 1,092 25c 25c 25c 25c 78c
89 1,227 24c 25c 25c 25c 72c
54 1,013 25c 25c 25c 29c 82c
73 1,226 24c 25c 25c 26c 73c
72 1,143 25c 25c 25c 29c 77c
104 976 25c 25c 25c 25c 29c
127 1,160 22c 25c 25c 25c 29c
128 1,182 24c 25c 25c 25c 29c
110 1,071 25c 25c 25c 25c 30c
120 1,147 25c 25c 25c 25c 31c
147 1,386 24c 25c 25c 25c 30c
140 1,261 24c 25c 25c 25c 31c

Older rows are rolled up into daily averages, so they appear on the chart but not here.