AH Prices
EU · PvP · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Defender Boots price

EU 10s to 30s across 9 housesNA 10s to 19s across 8 houses

Vendor pays 9s 38c · Tracked since 6 Nov 2026

EU PvP Alliance

Near-lowest is 16% below its 7-day average
Lowest price
10s
0% vs 24h ago
Near-lowest price
10s
0% vs 24h ago
Quantity listed
49
▲+26% vs 24h ago
Last updated
1 hour ago

Price history PvP · Alliance #110

Lowest — Quantity — Vendor pays 9s 38c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 80 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item10s
Cheapest 10% · about 5up to 10s
Cheapest 25% · about 12up to 10s
Cheapest half · about 24up to 10s

How far the price climbs as you buy through PvP · Alliance #110, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 49 49 10s 10s 10s
Normal · Alliance #111 36 36 10s 10s 50s
PvP · Horde #113 22 22 11s 11s 25s
Normal · Horde #114 17 17 10s 10s 24s
RP · Alliance #119 6 6 15s 15s 15s
RP · Horde #120 4 4 30s 30s 30s
RP-PvP · Alliance #123 3 3 11s 11s 11s
RP-PvP · Horde #124 2 2 15s 15s 15s
Normal · Blackwater #117 1 1 30s 30s 30s

Related items EU PvP Alliance

ItemLowest priceQuantity
Stored numbers PvP · Alliance #110, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
49 49 10s 10s 10s 10s 41s 29c
40 40 10s 10s 10s 10s 37s 78c
43 43 10s 10s 10s 10s 39s 70c
39 39 10s 10s 10s 30s 44s 92c
36 36 10s 10s 10s 15s 40s 47c
35 35 10s 10s 10s 30s 44s 11c
32 32 10s 10s 10s 40s 51s 84c
28 28 10s 10s 30s 48s 69s 43c
29 29 10s 10s 29s 48s 80s 62c
32 32 10s 10s 10s 59s 80s 3c
37 37 10s 10s 10s 35s 68s 57c
40 40 10s 10s 10s 30s 72s 60c
47 47 10s 10s 10s 35s 70s 2c
51 51 10s 10s 10s 33s 67s 29c
50 50 10s 10s 10s 30s 67s 32c
54 54 10s 10s 10s 25s 55s 72c
52 52 10s 10s 10s 25s 50s 83c
53 53 10s 10s 10s 25s 58s 6c
46 46 10s 10s 10s 30s 67s 9c
41 41 10s 10s 10s 34s 82s 98c
45 45 10s 10s 10s 25s 71s 58c
33 33 10s 10s 10s 17s 83s 3c
37 37 10s 10s 10s 10s 72s 81c
37 37 10s 10s 10s 10s 1g 27s 27c
39 39 10s 10s 10s 10s 1g 17s 90c
39 39 10s 10s 10s 10s 1g 16s 23c
45 45 10s 10s 10s 10s 1g 1s 7c
38 38 10s 10s 10s 10s 77s 92c
37 37 10s 10s 10s 10s 78s 65c
38 38 10s 10s 10s 10s 78s 39c
30 30 10s 10s 10s 13s 94s 87c
31 31 10s 10s 10s 22s 29s 81c
35 35 10s 10s 10s 25s 30s 69c
36 36 10s 10s 10s 29s 32s 72c
40 40 10s 10s 10s 29s 32s 98c
44 44 10s 10s 10s 29s 33s 93c
53 53 10s 10s 10s 35s 1g 6s 51c
47 47 10s 10s 10s 35s 1g 17s 66c
40 40 10s 10s 10s 35s 1g 33s 18c
37 37 10s 10s 10s 20s 1g 34s 38c
37 37 10s 10s 10s 28s 1g 35s 32c
34 34 10s 10s 10s 20s 1g 42s 94c
35 35 10s 10s 10s 20s 1g 37s 86c
40 40 10s 10s 10s 15s 1g 22s 32c
29 29 10s 10s 10s 15s 24s 62c
38 38 10s 10s 10s 15s 25s 68c
33 33 10s 10s 14s 15s 28s 3c
36 36 10s 10s 14s 15s 27s 61c
39 39 10s 10s 14s 15s 26s 18c
34 34 10s 13s 14s 15s 30s 26c
36 36 12s 13s 14s 15s 25s 89c
36 36 12s 13s 14s 15s 25s 89c
33 33 13s 14s 14s 15s 24s 91c
32 32 14s 14s 14s 15s 25s 19c
29 29 14s 14s 15s 15s 25s 41c
29 29 14s 15s 15s 15s 28s 24c
25 25 15s 15s 15s 15s 29s 20c
18 18 15s 15s 15s 19s 38s 44c
18 18 15s 15s 15s 19s 36s 94c
15 15 15s 15s 15s 22s 32s
18 18 10s 10s 15s 19s 33s
19 19 10s 10s 13s 15s 27s 53c
25 25 10s 10s 13s 15s 30s 48c
29 29 10s 10s 13s 15s 29s 86c
40 40 9s 9s 13s 15s 32s 15c
50 50 9s 10s 13s 17s 31s 2c
46 46 10s 10s 15s 18s 33s 28c
43 43 10s 13s 15s 19s 35s 30c
49 49 10s 13s 15s 22s 35s 49c
46 46 13s 15s 15s 18s 34s 96c
41 41 15s 15s 17s 19s 33s 17c
42 42 15s 17s 17s 19s 32s 36c

The latest 72 hours. Older numbers are on the chart.