AH Prices
NA · RP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Sickly Looking Fish price

EU 1c to 5s 17c across 9 housesNA 2c to 2s across 9 houses

Vendor pays 1c · Tracked since 6 Nov 2026

NA RP Horde

Near-lowest is 13% below its 7-day average
Lowest price
6c
0% vs 24h ago
Near-lowest price
6c
0% vs 24h ago
Quantity listed
45
▼−21% vs 24h ago
Last updated
13 hours ago
⚠ Later than usual

Price history RP · Horde #120

Lowest — Quantity — Vendor pays 1c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 87 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item6c
Cheapest 10% · about 4up to 6c
Cheapest 25% · about 11up to 6c
Cheapest half · about 22up to 6c

How far the price climbs as you buy through RP · Horde #120, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 39 477 2c 2c 3c
Normal · Horde #114 16 106 3c 3c 4c
Normal · Alliance #111 13 56 40c 40c 40c
RP · Horde #120 9 45 6c 6c 6c
RP-PvP · Horde #124 8 58 3c 3c 3c
PvP · Alliance #110 6 26 1s 1s 1s
Normal · Blackwater #117 5 20 95c 95c 95c
RP-PvP · Alliance #123 1 1 2s 2s 2s
RP · Alliance #119 1 4 1s 1s 1s

Related items NA RP Horde

ItemLowest priceQuantity
Stored numbers RP · Horde #120, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
9 45 6c 6c 6c 6c 6c
9 46 6c 6c 6c 6c 6c
9 46 6c 6c 6c 6c 6c
8 38 6c 6c 6c 6c 6c
10 51 6c 6c 6c 6c 6c
14 95 6c 6c 6c 6c 6c
14 86 6c 6c 6c 6c 6c
14 86 6c 6c 6c 6c 6c
14 90 6c 6c 6c 6c 6c
14 83 6c 6c 6c 6c 6c
14 83 6c 6c 6c 6c 6c
13 77 6c 6c 6c 6c 6c
13 77 6c 6c 6c 6c 6c
11 52 6c 6c 6c 6c 6c
13 84 6c 6c 6c 6c 17c
13 81 6c 6c 6c 6c 17c
12 69 6c 6c 6c 6c 19c
13 68 6c 6c 6c 6c 19c
12 65 6c 6c 6c 6c 20c
12 65 6c 6c 6c 6c 20c
12 65 6c 6c 6c 6c 20c
10 51 6c 6c 6c 6c 24c
11 53 6c 6c 6c 6c 23c
12 57 6c 6c 6c 6c 22c
12 57 6c 6c 6c 6c 22c
12 61 6c 6c 6c 6c 21c
13 67 6c 6c 6c 6c 19c
12 65 6c 6c 6c 6c 20c
10 46 6c 6c 6c 6c 26c
13 53 6c 6c 6c 6c 23c
14 55 6c 6c 6c 6c 22c
13 51 6c 6c 6c 6c 24c
15 64 6c 6c 6c 6c 20c
14 58 6c 6c 6c 6c 22c
15 105 6c 6c 6c 6c 15c
17 154 6c 6c 6c 8c 13c
20 201 6c 6c 6c 8c 12c
18 195 6c 6c 6c 8c 12c
18 197 6c 6c 6c 8c 7c
20 204 6c 6c 6c 8c 7c
19 202 6c 6c 6c 8c 7c
20 223 6c 6c 6c 8c 7c
19 190 6c 6c 6c 8c 7c
18 185 6c 6c 6c 8c 7c
16 182 6c 6c 6c 8c 7c
17 185 6c 6c 6c 8c 7c
15 181 6c 6c 6c 8c 7c
13 178 6c 6c 6c 8c 7c
13 178 6c 6c 6c 8c 7c
13 161 6c 6c 8c 8c 8c
13 157 6c 6c 8c 8c 8c
20 231 6c 6c 8c 8c 8c
21 233 6c 8c 8c 8c 8c
19 229 6c 8c 8c 8c 8c
19 246 6c 8c 8c 8c 8c
22 250 6c 8c 8c 8c 8c
22 241 8c 8c 8c 8c 8c
21 256 8c 8c 8c 8c 8c
19 239 8c 8c 8c 8c 8c
17 183 8c 8c 8c 8c 8c
14 133 8c 8c 8c 8c 8c
14 134 8c 8c 8c 8c 8c
15 123 8c 8c 8c 8c 8c
12 116 8c 8c 8c 8c 8c
12 126 8c 8c 8c 8c 8c
13 121 8c 8c 8c 8c 9c
13 121 8c 8c 8c 8c 9c
11 100 8c 8c 8c 8c 9c
13 105 8c 8c 8c 8c 9c
13 107 8c 8c 8c 8c 9c
14 121 8c 8c 8c 8c 9c
15 135 8c 8c 8c 8c 9c

The latest 72 hours. Older numbers are on the chart.