Free Action Potion price
EU 3s 95c to 41s 98c across 10 housesNA 2s 20c to 11s 97c across 8 houses
Vendor pays 75c · Tracked since 6 Nov 2026
NA RP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 4s 69c 1,249 listedLowest | 4s 89c 423 listed | 6s 39 listed |
| PvP | 11s 16c 914 listedLowest | 13s 25c 1,353 listed | 41s 98c 117 listed |
| RP | 4s 50c 141 listed | 3s 95c 29 listedLowest | — None listed |
| RP-PvP | 16s 97c 236 listed | 12s 50c 175 listedLowest | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 3s 11c 332 listedLowest | 6s 66c 706 listed | — None listed |
| PvP | 10s 99c 906 listedLowest | 11s 97c 581 listed | — None listed |
| RP | 2s 20c 141 listedLowest | 2s 50c 189 listed | — None listed |
| RP-PvP | 7s 98c 154 listed | 7s 40c 32 listedLowest | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 102 | 906 | 10s 99c | 11s | 12s 60c | |
| Normal · Horde #114 | 57 | 706 | 6s 66c | 7s 10c | 8s 13c | |
| PvP · Horde #113 | 55 | 581 | 11s 97c | 11s 98c | 14s 85c | |
| Normal · Alliance #111 | 44 | 332 | 3s 11c | 3s 47c | 3s 50c | |
| RP · Horde #120 | 23 | 189 | 2s 50c | 8s 80c | 9s | |
| RP-PvP · Alliance #123 | 21 | 154 | 7s 98c | 7s 98c | 7s 98c | |
| RP · Alliance #119 | 18 | 141 | 2s 20c | 2s 20c | 2s 60c | |
| RP-PvP · Horde #124 | 7 | 32 | 7s 40c | 7s 40c | 7s 50c |
Related items NA RP Blackwater
| Item | Lowest price |
|---|---|
| Lesser Mana Potion Potions | 1s17 listed |
| Minor Mana Potion Potions | 1s5 listed |
| Minor Healing Potion Potions | 40c11 listed |
| Healing Potion Potions | 5s5 listed |
| Lesser Healing Potion Potions | 1s2 listed |
| Swiftness Potion Potions | 2s1 listed |