Buzzard Beak price
EU 1s 10c to 1s 95c across 3 housesNA 1s 6c to 2s across 4 houses
Vendor pays 1s 6c · Tracked since 6 Nov 2026
NA PvP Horde has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 17c 59 listed | — None listed | — None listed |
| PvP | 1s 10c 14 listed | — None listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | 1s 95c 6 listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 6c 26 listed | — None listed | — None listed |
| PvP | 1s 15c 46 listedLowest | — None listed | 2s 7 listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | 2s 5 listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 22 | 46 | 1s 15c | 1s 15c | 1s 18c | |
| Normal · Alliance #111 | 18 | 26 | 1s 6c | 1s 6c | 1s 6c | |
| RP-PvP · Alliance #123 | 4 | 5 | 2s | 2s | 2s | |
| PvP · Blackwater #116 | 3 | 7 | 2s | 2s | 2s |
Related items NA PvP Horde
| Item | Lowest price |
|---|---|
| Practice Lock Junk | 1s270 listed |
| Carved Centaur Totem Junk | 4s 40c889 listed |
| 17 Pound Catfish Junk | 17s56 listed |
| Small Raptor Tooth Junk | 1s 17c226 listed |
| Troll Tribal Necklace Junk | 3s462 listed |
| Forked Tongue Junk | 2s 28c160 listed |
| 10 Pound Mud Snapper Junk | 10s42 listed |
| Cracked Bill Junk | 28c135 listed |