AH Prices
EU · Normal · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Lean Venison price

EU 2s to 19s 99c across 8 housesNA 1s 59c to 5s across 7 houses

Vendor pays 95c · Tracked since 6 Nov 2026

EU Normal Horde

Lowest price
3s 80c
▼−2% vs 24h ago
Near-lowest price
3s 80c
▼−2% vs 24h ago
Quantity listed
59
▼−88% vs 24h ago
Last updated
34 min ago

Price history Normal · Horde #114

Lowest — Quantity — Vendor pays 95c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 41 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item3s 80c
Cheapest 10% · about 6up to 3s 80c
Cheapest 25% · about 15up to 3s 80c
Cheapest half · about 30up to 3s 80c

How far the price climbs as you buy through Normal · Horde #114, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Alliance #111 14 327 2s 19c 2s 19c 2s 20c
PvP · Horde #113 7 165 2s 92c 2s 92c 2s 92c
RP-PvP · Alliance #123 4 20 19s 99c 19s 99c 19s 99c
RP-PvP · Horde #124 2 40 2s 2s 2s
PvP · Alliance #110 2 89 2s 70c 2s 70c 2s 70c
Normal · Horde #114 2 59 3s 80c 3s 80c 3s 80c
RP · Alliance #119 1 10 4s 4s 4s
RP · Horde #120 1 15 2s 2s 2s

Related items EU Normal Horde

ItemLowest priceQuantity
Stored numbers Normal · Horde #114, 41 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
2 59 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
3 120 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
1 36 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
1 2 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
2 69 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
3 118 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
5 170 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
6 180 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
13 338 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
13 358 3s 80c 3s 80c 3s 80c 3s 80c 3s 80c
21 518 3s 80c 3s 80c 3s 80c 3s 81c 3s 81c
21 523 3s 80c 3s 80c 3s 80c 3s 81c 3s 81c
21 522 3s 80c 3s 80c 3s 80c 3s 81c 3s 81c
22 573 3s 80c 3s 80c 3s 81c 3s 81c 3s 94c
20 434 3s 81c 3s 81c 3s 81c 3s 81c 3s 99c
20 387 3s 81c 3s 81c 3s 81c 3s 81c 4s 1c
14 436 3s 81c 3s 81c 3s 81c 3s 85c 4s 2c
15 447 3s 81c 3s 81c 3s 81c 3s 81c 3s 84c
18 512 3s 88c 3s 88c 3s 88c 3s 88c 3s 89c
21 428 3s 88c 3s 88c 3s 88c 3s 88c 3s 91c
19 472 3s 88c 3s 88c 3s 88c 3s 88c 3s 93c
13 267 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
6 132 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
8 182 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
9 227 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
7 167 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
6 120 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
4 69 3s 99c 3s 99c 3s 99c 3s 99c 3s 99c
8 300 3s 99c 3s 99c 3s 99c 3s 99c 4s 19c
6 225 3s 99c 3s 99c 3s 99c 3s 99c 4s 26c
7 250 3s 99c 3s 99c 3s 99c 3s 99c 4s 47c
6 210 3s 99c 3s 99c 3s 99c 3s 99c 4s 56c
7 265 3s 99c 3s 99c 3s 99c 3s 99c 4s 44c
7 270 3s 99c 3s 99c 3s 99c 3s 99c 4s 43c
8 416 3s 99c 3s 99c 3s 99c 3s 99c 4s 28c
6 342 3s 99c 3s 99c 3s 99c 3s 99c 4s 46c
2 40 5s 99c 5s 99c 5s 99c 5s 99c 6s 49c
2 60 5s 99c 5s 99c 5s 99c 5s 99c 6s 32c
2 55 4s 99c 4s 99c 4s 99c 5s 99c 5s 54c
4 88 3s 99c 3s 99c 4s 99c 4s 99c 5s 46c
1 18 6s 99c 6s 99c 6s 99c 6s 99c 6s 99c

Older rows are rolled up into daily averages, so they appear on the chart but not here.