Kaldorei Spider Kabob price
EU 11c to 5s across 6 housesNA 10c to 1s across 6 houses
Vendor pays 10c · Tracked since 6 Nov 2026
EU RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 11c 202 listedLowest | 22c 460 listed | 5s 233 listed |
| PvP | 23c 607 listed | — None listed | — None listed |
| RP | 50c 140 listed | — None listed | — None listed |
| RP-PvP | 20c 113 listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 12c 419 listed | — None listed | — None listed |
| PvP | 19c 20 listedLowest | 1s 20 listed | — None listed |
| RP | 10c 109 listed | — None listed | — None listed |
| RP-PvP | 13c 63 listedLowest | 90c 99 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 32 | 607 | 23c | 24c | 25c | |
| Normal · Alliance #111 | 19 | 202 | 11c | 12c | 15c | |
| RP · Alliance #119 | 12 | 140 | 50c | 50c | 89c | |
| RP-PvP · Alliance #123 | 9 | 113 | 20c | 20c | 20c | |
| Normal · Horde #114 | 3 | 460 | 22c | 35c | 35c | |
| Normal · Blackwater #117 | 2 | 233 | 5s | 5s | 5s |
Related items EU RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Big Bear Steak Food & Drink | 3s 47c11 listed |
| Hot Lion Chops Food & Drink | 4s 10c10 listed |
| Ice Cold Milk Food & Drink | 56c6 listed |
| Raptor Punch Food & Drink | 2s5 listed |
| Rockscale Cod Food & Drink | 2s 55c33 listed |
| Westfall Stew Food & Drink | 20s1 listed |