Kodo Hide Bag price
EU 3s to 4s across 6 housesNA 3s to 4s across 5 houses
Vendor pays 2s 50c · Tracked since 6 Nov 2026
NA Normal Alliance has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | 3s 174 listedLowest | 4s 4 listed |
| PvP | — None listed | 3s 163 listedLowest | 4s 1 listed |
| RP | — None listed | 4s 2 listed | — None listed |
| RP-PvP | — None listed | 4s 10 listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | 3s 104 listedLowest | 4s 2 listed |
| PvP | — None listed | 3s 122 listed | — None listed |
| RP | — None listed | 4s 13 listed | — None listed |
| RP-PvP | — None listed | 4s 23 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 122 | 122 | 3s | 3s | 3s | |
| Normal · Horde #114 | 104 | 104 | 3s | 3s | 3s | |
| RP-PvP · Horde #124 | 23 | 23 | 4s | 4s | 4s | |
| RP · Horde #120 | 13 | 13 | 4s | 4s | 4s | |
| Normal · Blackwater #117 | 2 | 2 | 4s | 4s | 4s |
Related items NA Normal Alliance
| Item | Lowest price |
|---|---|
| Linen Bag Bags | 2s1,270 listed |
| Red Linen Bag Bags | 4s1,097 listed |
| Small Green Pouch Bags | 3s592 listed |
| Small Blue Pouch Bags | 3s542 listed |
| Small Red Pouch Bags | 3s475 listed |
| Small Black Pouch Bags | 3s422 listed |
| Woolen Bag Bags | 6s298 listed |
| Small Brown Pouch Bags | 2s252 listed |