Squashed Rabbit Carcass price
EU 10c to 1s across 4 housesNA 9c to 1s across 3 houses
Vendor pays 7c · Tracked since 6 Nov 2026
NA Normal Horde
Price history Normal · Horde #114
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | 10c 29 listedLowest | 1s 5 listed |
| PvP | — None listed | 17c 57 listed | — None listed |
| RP | — None listed | 1s 10 listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | 9c 45 listed | — None listed |
| PvP | — None listed | 19c 11 listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | 1s 6 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
Buying more than a few?
How far the price climbs as you buy through Normal · Horde #114, cheapest first, at the last update.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 11 | 45 | 9c | 9c | 13c | |
| PvP · Horde #113 | 4 | 11 | 19c | 19c | 19c | |
| RP-PvP · Horde #124 | 2 | 6 | 1s | 1s | 1s |
Related items NA Normal Horde
| Item | Lowest price |
|---|---|
| Practice Lock Junk | 1s274 listed |
| Carved Centaur Totem Junk | 30s 90c514 listed |
| 17 Pound Catfish Junk | 17s64 listed |
| 10 Pound Mud Snapper Junk | 10s56 listed |
| 19 Pound Catfish Junk | 19s42 listed |
| Forked Tongue Junk | 2s 28c149 listed |
| Sharp Canine Junk | 1s 2c91 listed |
| Fine Sand Junk | 1s 80c154 listed |
Stored numbers Normal · Horde #114, 68 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 11 | 45 | 9c | 9c | 10c | 13c | 12c | |
| 11 | 45 | 9c | 9c | 10c | 13c | 12c | |
| 11 | 46 | 9c | 9c | 10c | 10c | 12c | |
| 12 | 47 | 9c | 9c | 10c | 10c | 12c | |
| 13 | 48 | 9c | 10c | 10c | 13c | 12c | |
| 12 | 44 | 10c | 10c | 10c | 13c | 12c | |
| 16 | 57 | 10c | 10c | 10c | 13c | 12c | |
| 16 | 57 | 10c | 10c | 10c | 13c | 12c | |
| 16 | 58 | 10c | 10c | 10c | 13c | 13c | |
| 17 | 62 | 10c | 10c | 13c | 13c | 13c | |
| 18 | 73 | 10c | 10c | 13c | 14c | 13c | |
| 17 | 77 | 10c | 10c | 13c | 14c | 13c | |
| 17 | 78 | 10c | 10c | 13c | 14c | 13c | |
| 14 | 60 | 13c | 13c | 13c | 14c | 14c | |
| 8 | 48 | 14c | 14c | 14c | 14c | 14c | |
| 8 | 48 | 14c | 14c | 14c | 14c | 14c | |
| 11 | 56 | 14c | 14c | 14c | 14c | 14c | |
| 10 | 52 | 14c | 14c | 14c | 14c | 14c | |
| 11 | 48 | 14c | 14c | 14c | 14c | 14c | |
| 10 | 47 | 14c | 14c | 14c | 14c | 14c | |
| 10 | 46 | 14c | 14c | 14c | 14c | 15c | |
| 12 | 56 | 14c | 14c | 14c | 14c | 14c | |
| 11 | 48 | 14c | 14c | 14c | 14c | 15c | |
| 13 | 53 | 14c | 14c | 14c | 14c | 15c | |
| 11 | 34 | 14c | 14c | 14c | 15c | 15c | |
| 11 | 34 | 14c | 14c | 14c | 15c | 15c | |
| 10 | 31 | 14c | 14c | 14c | 15c | 15c | |
| 10 | 31 | 14c | 14c | 14c | 15c | 15c | |
| 9 | 42 | 14c | 14c | 15c | 15c | 15c | |
| 8 | 37 | 15c | 15c | 15c | 15c | 16c | |
| 8 | 37 | 15c | 15c | 15c | 15c | 16c | |
| 8 | 39 | 15c | 15c | 15c | 15c | 16c | |
| 8 | 47 | 15c | 15c | 15c | 17c | 17c | |
| 11 | 60 | 15c | 15c | 15c | 17c | 17c | |
| 11 | 60 | 15c | 15c | 15c | 17c | 17c | |
| 11 | 60 | 15c | 15c | 15c | 17c | 17c | |
| 11 | 47 | 15c | 15c | 17c | 17c | 17c | |
| 13 | 51 | 17c | 17c | 17c | 17c | 17c | |
| 13 | 51 | 17c | 17c | 17c | 17c | 17c | |
| 13 | 61 | 17c | 17c | 17c | 17c | 22c | |
| 11 | 49 | 17c | 17c | 17c | 17c | 23c | |
| 10 | 48 | 17c | 17c | 17c | 19c | 27c | |
| 8 | 37 | 17c | 17c | 19c | 20c | 30c | |
| 8 | 37 | 17c | 17c | 19c | 20c | 30c | |
| 9 | 40 | 17c | 17c | 19c | 40c | 32c | |
| 9 | 43 | 19c | 19c | 20c | 40c | 35c | |
| 9 | 43 | 19c | 19c | 20c | 40c | 35c | |
| 9 | 41 | 19c | 19c | 20c | 40c | 37c | |
| 8 | 37 | 19c | 20c | 40c | 40c | 39c | |
| 10 | 43 | 19c | 20c | 20c | 40c | 37c | |
| 11 | 47 | 19c | 19c | 20c | 40c | 35c | |
| 12 | 56 | 19c | 20c | 20c | 40c | 36c | |
| 11 | 49 | 20c | 20c | 27c | 40c | 39c | |
| 15 | 69 | 20c | 20c | 30c | 40c | 37c | |
| 17 | 76 | 20c | 20c | 30c | 40c | 38c | |
| 18 | 81 | 20c | 27c | 30c | 40c | 41c | |
| 19 | 82 | 20c | 27c | 30c | 40c | 41c | |
| 20 | 96 | 20c | 27c | 30c | 40c | 41c | |
| 20 | 97 | 27c | 27c | 30c | 50c | 42c | |
| 23 | 117 | 28c | 30c | 40c | 50c | 47c | |
| 29 | 144 | 30c | 30c | 50c | 50c | 48c | |
| 30 | 141 | 40c | 40c | 50c | 50c | 50c | |
| 27 | 120 | 50c | 50c | 50c | 50c | 51c | |
| 27 | 106 | 50c | 50c | 50c | 50c | 52c | |
| 27 | 106 | 50c | 50c | 50c | 50c | 52c | |
| 25 | 95 | 50c | 50c | 50c | 50c | 52c | |
| 24 | 93 | 50c | 50c | 50c | 50c | 52c | |
| 22 | 83 | 50c | 50c | 50c | 50c | 53c |
Older rows are rolled up into daily averages, so they appear on the chart but not here.