Simple Wood price
EU 41c to 2s 95c across 12 housesNA 46c to 1s across 9 houses
Vendor pays 9c · Tracked since 6 Nov 2026
EU RP Horde
Price history RP · Horde #120
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 60 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 44c 1,060 listed | 41c 2,095 listedLowest | 2s 49c 130 listed |
| PvP | 42c 775 listedLowest | 43c 1,431 listed | 98c 1,016 listed |
| RP | 90c 125 listedLowest | 2s 95c 97 listed | 1s 4 listed |
| RP-PvP | 68c 116 listedLowest | 87c 93 listed | 1s 3 listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 46c 665 listedLowest | 52c 169 listed | — None listed |
| PvP | 59c 171 listed | 56c 982 listedLowest | 1s 14 listed |
| RP | 95c 64 listedLowest | 1s 66 listed | — None listed |
| RP-PvP | 69c 61 listedLowest | 99c 105 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
Buying more than a few?
How far the price climbs as you buy through RP · Horde #120, cheapest first, at the last update.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 119 | 1,431 | 43c | 45c | 49c | |
| Normal · Horde #114 | 69 | 2,095 | 41c | 41c | 41c | |
| Normal · Alliance #111 | 35 | 1,060 | 44c | 44c | 45c | |
| PvP · Alliance #110 | 29 | 775 | 42c | 42c | 42c | |
| PvP · Blackwater #116 | 19 | 1,016 | 98c | 98c | 2s | |
| RP · Alliance #119 | 18 | 125 | 90c | 98c | 2s | |
| Normal · Blackwater #117 | 17 | 130 | 2s 49c | 2s 49c | 2s 49c | |
| RP · Horde #120 | 12 | 97 | 2s 95c | 2s 95c | 2s 96c | |
| RP-PvP · Alliance #123 | 7 | 116 | 68c | 68c | 68c | |
| RP-PvP · Horde #124 | 6 | 93 | 87c | 87c | 90c | |
| RP · Blackwater #121 | 1 | 4 | 1s | 1s | 1s | |
| RP-PvP · Blackwater #125 | 1 | 3 | 1s | 1s | 1s |
Related items EU RP Horde
| Item | Lowest price |
|---|---|
| Malachite Other Trade Goods | 16c284 listed |
| Oily Blackmouth Other Trade Goods | 70c1,357 listed |
| Shadowgem Other Trade Goods | 4s126 listed |
| Tigerseye Other Trade Goods | 2s 38c114 listed |
| Large Venom Sac Other Trade Goods | 2s 79c103 listed |
| Moss Agate Other Trade Goods | 4s 84c135 listed |
| Sharp Claw Other Trade Goods | 48c107 listed |
| Jade Other Trade Goods | 7s67 listed |
Stored numbers RP · Horde #120, 60 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 12 | 97 | 2s 95c | 2s 95c | 2s 95c | 2s 96c | 2s 96c | |
| 12 | 98 | 2s 95c | 2s 95c | 2s 95c | 2s 96c | 2s 96c | |
| 8 | 64 | 2s 96c | 2s 96c | 2s 96c | 2s 96c | 2s 96c | |
| 9 | 81 | 2s 96c | 2s 96c | 2s 96c | 2s 96c | 2s 96c | |
| 5 | 28 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 5 | 29 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 6 | 32 | 2s 90c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 5 | 29 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 3 | 23 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 4 | 38 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 4 | 38 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 3 | 21 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 5 | 25 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 5 | 23 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 7 | 29 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 97c | |
| 8 | 31 | 2s 97c | 2s 97c | 2s 97c | 2s 97c | 2s 98c | |
| 10 | 56 | 2s 97c | 2s 97c | 2s 97c | 2s 99c | 2s 98c | |
| 13 | 103 | 2s 97c | 2s 99c | 2s 99c | 2s 99c | 2s 99c | |
| 17 | 107 | 2s 50c | 2s 97c | 2s 99c | 2s 99c | 3s | |
| 18 | 115 | 2s 97c | 2s 99c | 2s 99c | 2s 99c | 3s 9c | |
| 17 | 114 | 2s 97c | 2s 99c | 2s 99c | 2s 99c | 3s 9c | |
| 16 | 114 | 2s 97c | 2s 99c | 2s 99c | 2s 99c | 3s 9c | |
| 14 | 109 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 10c | |
| 14 | 110 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 10c | |
| 13 | 105 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 10c | |
| 9 | 42 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 28c | |
| 9 | 42 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 28c | |
| 7 | 38 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 31c | |
| 5 | 32 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 37c | |
| 5 | 32 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 37c | |
| 4 | 29 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 41c | |
| 4 | 46 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 25c | |
| 4 | 46 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 25c | |
| 4 | 46 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 25c | |
| 5 | 49 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 36c | |
| 5 | 49 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 36c | |
| 5 | 49 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 36c | |
| 5 | 49 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 36c | |
| 6 | 50 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 39c | |
| 6 | 31 | 2s 99c | 2s 99c | 2s 99c | 2s 99c | 3s 70c | |
| 5 | 11 | 4s 99c | 4s 99c | 4s 99c | 5s | 5s | |
| 5 | 11 | 4s 99c | 4s 99c | 4s 99c | 5s | 5s | |
| 4 | 8 | 5s | 5s | 5s | 5s | 5s | |
| 3 | 3 | 5s | 5s | 5s | 5s | 5s | |
| 3 | 5 | 5s | 5s | 5s | 5s | 5s | |
| 3 | 5 | 5s | 5s | 5s | 5s | 5s | |
| 1 | 1 | 5s | 5s | 5s | 5s | 5s | |
| 1 | 8 | 1s | 1s | 1s | 1s | 1s | |
| 1 | 8 | 1s | 1s | 1s | 1s | 1s | |
| 1 | 9 | 1s | 1s | 1s | 1s | 1s | |
| 1 | 9 | 1s | 1s | 1s | 1s | 1s | |
| 2 | 14 | 1s | 1s | 1s | 1s | 1s | |
| 1 | 9 | 1s | 1s | 1s | 1s | 1s | |
| 3 | 19 | 1s | 1s | 1s | 1s | 1s | |
| 4 | 24 | 1s | 1s | 1s | 1s | 1s | |
| 4 | 29 | 1s | 1s | 1s | 1s | 1s | |
| 3 | 19 | 1s | 1s | 1s | 1s | 1s | |
| 3 | 19 | 1s | 1s | 1s | 1s | 1s | |
| 3 | 19 | 1s | 1s | 1s | 1s | 1s | |
| 3 | 19 | 1s | 1s | 1s | 1s | 1s |
Older rows are rolled up into daily averages, so they appear on the chart but not here.