AH Prices
NA · RP · Blackwater
Region

Each house is its own market, so you see one at a time.

Data check

Cured Light Hide price

EU 1s 90c to 15s 95c across 10 housesNA 1s 84c to 7s 99c across 10 houses

Vendor pays 1s 10c · Tracked since 6 Nov 2026

NA RP Blackwater

Not listed in NA RP Blackwater right now. Last seen at 17s.

Price history RP · Blackwater #121

Lowest — Quantity — Vendor pays 1s 10c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 24 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Alliance #111 161 1,448 4s 30c 4s 50c 5s
Normal · Horde #114 109 1,186 3s 25c 3s 48c 3s 55c
PvP · Horde #113 41 429 2s 20c 2s 39c 2s 49c
RP · Horde #120 19 177 2s 95c 2s 95c 2s 98c
PvP · Alliance #110 14 158 1s 84c 1s 85c 1s 88c
RP-PvP · Alliance #123 14 92 2s 80c 2s 80c 2s 99c
RP-PvP · Horde #124 10 64 1s 99c 1s 99c 2s
PvP · Blackwater #116 8 59 7s 99c 7s 99c 7s 99c
Normal · Blackwater #117 5 31 6s 45c 6s 48c 6s 48c
RP · Alliance #119 4 6 3s 18c 3s 18c 3s 18c

Related items NA RP Blackwater

ItemLowest priceQuantity
Stored numbers RP · Blackwater #121, 24 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
1 2 17s 17s 17s 17s 17s
2 3 17s 17s 17s 17s 17s
1 1 17s 17s 17s 17s 17s
1 1 17s 17s 17s 17s 17s
2 3 17s 17s 17s 17s 17s
2 3 17s 17s 17s 17s 17s
2 3 17s 17s 17s 17s 17s
1 1 17s 17s 17s 17s 17s
2 11 17s 17s 17s 17s 17s
1 10 17s 17s 17s 17s 17s
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c
1 7 26s 58c 26s 58c 26s 58c 26s 58c 26s 58c

Older rows are rolled up into daily averages, so they appear on the chart but not here.