Mithril Bar price
EU 6s 81c to 79s 98c across 9 housesNA 7s 20c to 29s 99c across 9 houses
Vendor pays 4s · Tracked since 6 Nov 2026
NA RP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 11s 1,983 listed | 8s 71c 587 listedLowest | — None listed |
| PvP | 9s 50c 3,074 listed | 6s 81c 3,202 listedLowest | 79s 98c 125 listed |
| RP | 30s 169 listedLowest | 45s 99c 49 listed | — None listed |
| RP-PvP | 39s 70c 99 listed | 10s 60 listedLowest | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 7s 93c 476 listedLowest | 8s 99c 962 listed | — None listed |
| PvP | 8s 17c 559 listed | 7s 20c 476 listedLowest | 29s 99c 87 listed |
| RP | 18s 64 listedLowest | 20s 122 listed | — None listed |
| RP-PvP | 24s 49c 173 listed | 20s 52c 481 listedLowest | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 36 | 962 | 8s 99c | 8s 99c | 9s | |
| RP-PvP · Horde #124 | 24 | 481 | 20s 52c | 22s 52c | 23s 54c | |
| Normal · Alliance #111 | 22 | 476 | 7s 93c | 7s 93c | 7s 98c | |
| PvP · Horde #113 | 18 | 476 | 7s 20c | 7s 20c | 7s 25c | |
| PvP · Alliance #110 | 13 | 559 | 8s 17c | 8s 17c | 8s 17c | |
| RP-PvP · Alliance #123 | 5 | 173 | 24s 49c | 25s | 28s 99c | |
| RP · Horde #120 | 5 | 122 | 20s | 20s | 20s | |
| RP · Alliance #119 | 3 | 64 | 18s | 18s | 18s | |
| PvP · Blackwater #116 | 2 | 87 | 29s 99c | 29s 99c | 29s 99c |
Related items NA RP Blackwater
| Item | Lowest price |
|---|---|
| Rough Stone Metal & Stone | 54c180 listed |
| Copper Ore Metal & Stone | 4s 75c84 listed |
| Pyrite Metal & Stone | 2s 75c6 listed |
| Tin Ore Metal & Stone | 6s26 listed |
| Coarse Stone Metal & Stone | 5s9 listed |
| Tin Bar Metal & Stone | 4s 16c24 listed |
| Rough Grinding Stone Metal & Stone | 1s39 listed |
| Coal Metal & Stone | 2s2 listed |