Big Bear Steak price
EU 1s 24c to 3s 50c across 9 housesNA 1s 25c to 4s across 8 houses
Vendor pays 1s 25c · Tracked since 6 Nov 2026
NA RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 87c 158 listed | 1s 24c 1,524 listedLowest | 2s 43 listed |
| PvP | 3s 50c 312 listed | 1s 25c 1,645 listedLowest | 2s 38 listed |
| RP | 2s 9 listed | 1s 30c 149 listedLowest | — None listed |
| RP-PvP | — None listed | 1s 49c 263 listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1s 94c 134 listed | 1s 25c 705 listedLowest | — None listed |
| PvP | 2s 50 listed | 1s 25c 815 listedLowest | — None listed |
| RP | 2s 5 listed | 1s 50c 100 listedLowest | — None listed |
| RP-PvP | 4s 22 listed | 1s 25c 103 listedLowest | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 74 | 815 | 1s 25c | 1s 25c | 1s 25c | |
| Normal · Horde #114 | 70 | 705 | 1s 25c | 1s 25c | 1s 25c | |
| Normal · Alliance #111 | 18 | 134 | 1s 94c | 1s 94c | 1s 94c | |
| RP · Horde #120 | 10 | 100 | 1s 50c | 1s 50c | 1s 50c | |
| RP-PvP · Horde #124 | 9 | 103 | 1s 25c | 1s 25c | 1s 25c | |
| PvP · Alliance #110 | 5 | 50 | 2s | 2s | 2s | |
| RP · Alliance #119 | 2 | 5 | 2s | 2s | 2s | |
| RP-PvP · Alliance #123 | 2 | 22 | 4s | 4s | 4s |
Related items NA RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Deviate Fish Food & Drink | 1s 93c66 listed |
| Longjaw Mud Snapper Food & Drink | 10c47 listed |
| Melon Juice Food & Drink | 1s1 listed |
| Savory Deviate Delight Food & Drink | 4s40 listed |
| Sickly Looking Fish Food & Drink | 1s8 listed |
| Westfall Stew Food & Drink | 2s1 listed |