AH Prices
EU · PvP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Minor Troll's Blood Elixir price

EU 15c to 95c across 9 housesNA 15c to 5s 99c across 10 houses

Vendor pays 10c · Tracked since 6 Nov 2026

EU PvP Horde

Lowest price
68c
▼−3% vs 24h ago
Near-lowest price
69c
▼−4% vs 24h ago
Quantity listed
314
▼−56% vs 24h ago
Last updated
44 min ago

Price history PvP · Horde #113

Lowest — Quantity — Vendor pays 10c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 69 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item68c
Cheapest 10% · about 31up to 69c
Cheapest 25% · about 78up to 73c
Cheapest half · about 157up to 1s 59c

How far the price climbs as you buy through PvP · Horde #113, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 55 314 68c 69c 1s 59c
Normal · Horde #114 42 277 19c 21c 23c
Normal · Alliance #111 37 205 15c 16c 17c
RP · Horde #120 33 119 49c 50c 60c
RP · Alliance #119 31 248 30c 35c 48c
PvP · Alliance #110 31 223 30c 35c 39c
RP-PvP · Horde #124 18 97 54c 54c 67c
RP-PvP · Alliance #123 11 62 26c 26c 27c
Normal · Blackwater #117 6 40 95c 95c 95c

Related items EU PvP Horde

ItemLowest priceQuantity
Stored numbers PvP · Horde #113, 69 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
55 314 68c 69c 73c 1s 59c 1s 25c
35 241 70c 73c 73c 1s 59c 1s 40c
28 218 74c 74c 1s 59c 1s 59c 1s 47c
36 242 66c 66c 74c 1s 59c 1s 37c
35 303 66c 66c 66c 1s 59c 1s 23c
44 261 57c 57c 57c 57c 77c
40 127 58c 60c 60c 74c 98c
57 184 57c 57c 58c 64c 85c
43 131 58c 59c 60c 70c 95c
36 112 60c 60c 64c 74c 1s 2c
33 108 60c 60c 65c 74c 1s 2c
44 186 60c 60c 60c 60c 84c
50 544 60c 60c 60c 60c 68c
51 565 60c 60c 60c 60c 67c
58 274 60c 60c 60c 60c 76c
76 335 59c 60c 60c 60c 74c
75 320 59c 60c 60c 60c 74c
98 427 58c 60c 60c 60c 73c
109 436 59c 60c 60c 64c 74c
97 361 60c 60c 60c 65c 71c
94 293 59c 60c 64c 74c 74c
89 473 59c 64c 69c 74c 73c
85 496 50c 65c 72c 74c 73c
74 435 64c 70c 74c 74c 75c
110 719 70c 72c 73c 74c 75c
38 450 74c 74c 74c 74c 77c
21 262 68c 74c 74c 74c 78c
24 593 73c 73c 74c 74c 76c
19 515 60c 74c 74c 74c 76c
52 1,014 70c 70c 70c 74c 73c
54 927 65c 70c 71c 74c 84c
49 818 55c 69c 71c 74c 87c
35 769 69c 71c 71c 74c 93c
35 739 67c 71c 71c 74c 94c
70 886 49c 68c 71c 74c 97c
97 1,022 58c 68c 71c 74c 94c
106 1,064 56c 62c 71c 74c 93c
101 1,037 58c 67c 71c 74c 94c
106 1,054 50c 67c 71c 74c 84c
108 1,067 51c 67c 71c 74c 84c
130 1,137 45c 62c 70c 74c 82c
90 1,452 68c 71c 71c 74c 81c
43 1,257 71c 71c 71c 74c 83c
192 823 47c 50c 60c 67c 1s 3c
171 710 35c 61c 64c 70c 1s 12c
127 526 63c 65c 67c 71c 1s 30c
155 658 50c 55c 68c 72c 1s 22c
199 830 55c 68c 71c 74c 1s 33c
205 908 70c 71c 73c 75c 1s 39c
181 823 71c 72c 73c 78c 1s 46c
141 592 73c 73c 75c 1s 40c 1s 75c
156 686 30c 50c 68c 99c 1s 29c
167 732 40c 40c 68c 95c 1s 26c
168 695 66c 67c 75c 1s 40c 1s 41c
112 461 75c 80c 1s 14c 1s 50c 1s 73c
43 167 1s 84c 1s 85c 1s 85c 2s 2s 45c
27 114 43c 46c 46c 49c 1s 27c
36 175 37c 37c 37c 40c 92c
29 149 37c 37c 39c 46c 61c
35 174 30c 30c 35c 40c 62c
38 175 35c 35c 35c 46c 61c
50 230 30c 35c 35c 40c 61c
79 342 30c 33c 35c 35c 55c
101 427 33c 33c 35c 35c 56c
106 474 25c 32c 35c 35c 54c
95 404 33c 35c 35c 39c 57c
114 475 28c 33c 35c 37c 53c
123 519 32c 33c 35c 36c 52c
123 522 30c 33c 33c 35c 51c

Older rows are rolled up into daily averages, so they appear on the chart but not here.