AH Prices
EU · RP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Kingsblood price

EU 98c to 20s across 12 housesNA 1s 9c to 10s 96c across 12 houses

Vendor pays 30c · Tracked since 6 Nov 2026

EU RP Horde

Lowest price
3s 6c
▼−24% vs 24h ago
Near-lowest price
3s 6c
▼−39% vs 24h ago
Quantity listed
620
▼−1% vs 24h ago
Last updated
1 hour ago

Price history RP · Horde #120

Lowest — Quantity — Vendor pays 30c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 65 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item3s 6c
Cheapest 10% · about 62up to 3s 6c
Cheapest 25% · about 155up to 3s 6c
Cheapest half · about 310up to 3s 6c

How far the price climbs as you buy through RP · Horde #120, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Horde #114 398 4,842 98c 98c 1s 19c
PvP · Alliance #110 355 3,934 1s 23c 1s 32c 1s 44c
RP · Alliance #119 72 639 1s 33c 1s 34c 1s 35c
Normal · Blackwater #117 72 555 3s 75c 3s 80c 3s 98c
RP · Horde #120 67 620 3s 6c 3s 6c 3s 6c
PvP · Blackwater #116 58 669 2s 18c 2s 18c 3s 19c
Normal · Alliance #111 54 555 1s 5c 1s 5c 1s 10c
RP-PvP · Horde #124 40 280 1s 44c 1s 45c 1s 75c
PvP · Horde #113 38 477 1s 40c 1s 40c 1s 40c
RP-PvP · Alliance #123 19 119 1s 85c 1s 85c 1s 85c
RP · Blackwater #121 1 3 20s 20s 20s
RP-PvP · Blackwater #125 1 2 1s 1s 1s

Related items EU RP Horde

ItemLowest priceQuantity
Stored numbers RP · Horde #120, 65 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
67 620 3s 6c 3s 6c 3s 6c 3s 6c 3s 13c
70 667 3s 6c 3s 6c 3s 6c 3s 6c 3s 19c
75 728 2s 86c 3s 6c 3s 6c 3s 6c 3s 20c
67 688 3s 6c 3s 6c 3s 6c 3s 8c 3s 22c
68 639 3s 6c 3s 6c 3s 6c 3s 8c 3s 26c
61 546 3s 6c 3s 6c 3s 6c 3s 9c 3s 29c
60 612 3s 6c 3s 6c 3s 8c 3s 9c 3s 30c
49 440 3s 8c 3s 8c 3s 9c 3s 9c 3s 39c
48 416 2s 8c 3s 9c 3s 9c 3s 9c 3s 44c
40 367 3s 9c 3s 9c 3s 9c 3s 9c 3s 50c
38 328 3s 9c 3s 9c 3s 9c 3s 30c 3s 56c
33 251 3s 9c 3s 9c 3s 9c 3s 33c 3s 70c
48 385 3s 9c 3s 9c 3s 28c 3s 33c 3s 57c
52 531 3s 9c 3s 9c 3s 30c 3s 39c 3s 69c
53 506 3s 9c 3s 30c 3s 33c 3s 39c 3s 74c
54 497 3s 9c 3s 30c 3s 33c 3s 39c 3s 76c
60 544 2s 29c 3s 30c 3s 35c 3s 39c 3s 77c
69 654 3s 29c 3s 30c 3s 39c 3s 44c 3s 93c
74 679 3s 30c 3s 30c 3s 39c 3s 44c 3s 95c
71 666 3s 30c 3s 33c 3s 39c 3s 44c 4s 2c
60 537 3s 39c 3s 39c 3s 44c 4s 4s 35c
64 563 3s 44c 3s 94c 3s 95c 5s 4c 4s 80c
62 574 3s 95c 3s 95c 4s 5s 5c 5s 9c
63 625 3s 95c 3s 95c 5s 4c 5s 5c 5s 29c
66 628 4s 5s 4c 5s 5c 5s 10c 5s 57c
60 542 5s 5c 5s 5c 5s 5c 5s 19c 5s 80c
53 538 5s 5c 5s 5c 5s 10c 6s 19c 5s 84c
49 492 5s 5c 5s 5c 5s 10c 6s 19c 5s 92c
43 446 5s 5c 5s 10c 5s 14c 6s 19c 6s 8c
33 347 5s 15c 6s 19c 6s 19c 6s 19c 6s 45c
27 258 6s 19c 6s 19c 6s 19c 6s 19c 6s 62c
21 165 6s 19c 6s 19c 6s 19c 7s 19c 7s 3c
15 122 6s 19c 7s 19c 7s 19c 7s 50c 7s 56c
19 154 7s 50c 7s 50c 7s 50c 7s 50c 7s 67c
19 154 7s 50c 7s 50c 7s 50c 7s 50c 7s 67c
21 207 7s 50c 7s 50c 7s 50c 7s 50c 7s 63c
22 203 7s 50c 7s 50c 7s 50c 7s 50c 7s 63c
24 223 7s 50c 7s 50c 7s 50c 7s 50c 7s 62c
24 226 7s 50c 7s 50c 7s 50c 7s 50c 7s 62c
27 232 7s 50c 7s 50c 7s 50c 7s 50c 7s 64c
27 236 7s 50c 7s 50c 7s 50c 7s 50c 7s 80c
21 170 7s 50c 7s 50c 7s 50c 7s 50c 8s 2c
23 193 7s 50c 7s 50c 7s 50c 7s 50c 7s 96c
18 127 7s 50c 7s 50c 7s 50c 8s 50c 8s 31c
14 116 7s 50c 7s 50c 7s 50c 8s 50c 8s 39c
14 98 8s 50c 8s 50c 8s 50c 8s 50c 9s 32c
23 139 8s 50c 8s 50c 8s 50c 8s 50c 9s 86c
21 137 8s 50c 8s 50c 8s 50c 8s 50c 9s 96c
21 141 8s 50c 8s 50c 8s 50c 12s 11s 8c
21 161 8s 50c 8s 50c 12s 12s 11s 46c
23 172 8s 50c 8s 50c 12s 12s 11s 49c
20 130 12s 12s 12s 12s 12s
20 131 12s 12s 12s 12s 12s
15 112 12s 12s 12s 12s 12s
10 77 12s 12s 12s 12s 12s
9 74 12s 12s 12s 12s 12s
3 22 12s 12s 12s 12s 12s
4 54 12s 12s 12s 12s 12s 31c
5 55 12s 12s 12s 13s 12s 80c
5 55 12s 12s 12s 13s 12s 80c
5 55 12s 12s 12s 13s 12s 80c
5 55 12s 12s 12s 13s 12s 80c
4 54 12s 12s 12s 13s 12s 81c
4 54 12s 12s 12s 13s 12s 81c
2 11 13s 13s 13s 15s 14s 45c

Older rows are rolled up into daily averages, so they appear on the chart but not here.