AH Prices
EU · Normal · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Black Malice price

EU 1g to 20g across 6 housesNA 1g 10s to 4g 37s across 8 houses

Vendor pays 24s 95c · Tracked since 6 Nov 2026

EU Normal Alliance

Near-lowest is 30% below its 7-day average
Lowest price
1g 50s
▼−32% vs 24h ago
Near-lowest price
1g 50s
▼−32% vs 24h ago
Quantity listed
5
▼−58% vs 24h ago
Last updated
23 min ago

Price history Normal · Alliance #111

Lowest — Quantity — Vendor pays 24s 95c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 79 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 12 12 3g 80s 3g 80s 4g
PvP · Horde #113 9 9 1g 1g 1g
Normal · Horde #114 6 6 1g 50s 1g 50s 1g 50s
Normal · Alliance #111 5 5 1g 50s 1g 50s 1g 60s
RP · Horde #120 1 1 2g 37s 2g 37s 2g 37s
RP · Alliance #119 1 1 20g 20g 20g

Related items EU Normal Alliance

ItemLowest priceQuantity
Stored numbers Normal · Alliance #111, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
5 5 1g 50s 1g 50s 1g 60s 1g 60s 1g 72s 80c
6 6 1g 2s 1g 2s 1g 50s 1g 60s 1g 61s
6 6 1g 50s 1g 50s 1g 60s 1g 60s 1g 80s 67c
6 6 1g 60s 1g 60s 1g 60s 1g 97s 1g 92s 33c
5 5 1g 60s 1g 60s 1g 97s 1g 97s 1g 98s 80c
9 9 1g 10s 1g 10s 1g 29s 1g 60s 1g 63s 67c
12 12 1g 9s 1g 10s 1g 10s 1g 29s 1g 50s 25c
12 12 80s 1g 9s 1g 10s 1g 29s 1g 47s 75c
12 12 1g 5s 1g 10s 1g 11s 1g 29s 1g 51s 50c
11 11 1g 10s 1g 11s 1g 11s 1g 29s 1g 55s 73c
14 14 1g 11s 1g 11s 1g 29s 1g 60s 1g 70s 50c
15 15 1g 11s 1g 11s 1g 29s 1g 97s 1g 72s 27c
18 18 1g 10s 1g 11s 1g 29s 1g 97s 1g 71s 72c
17 17 1g 11s 1g 29s 1g 35s 1g 97s 1g 80s 53c
17 17 1g 29s 1g 29s 1g 60s 1g 97s 1g 86s 12c
21 21 1g 29s 1g 29s 1g 97s 1g 98s 1g 95s 48c
23 23 1g 29s 1g 35s 1g 97s 1g 99s 2g 3s 87c
23 23 1g 29s 1g 60s 1g 97s 1g 99s 2g 7s 78c
18 18 1g 97s 1g 97s 1g 99s 2g 18s 2g 21s 39c
21 21 1g 97s 1g 99s 2g 6s 2g 19s 2g 24s 48c
20 20 1g 99s 2g 2g 6s 2g 19s 2g 28s 75c
19 19 2g 2g 2g 18s 2g 20s 2g 30s 32c
16 16 2g 6s 2g 18s 2g 19s 2g 20s 2g 35s 62c
13 13 2g 19s 2g 19s 2g 20s 2g 20s 2g 40s 54c
12 12 2g 19s 2g 19s 2g 20s 2g 20s 2g 42s 33c
11 11 2g 19s 2g 20s 2g 20s 2g 30s 2g 44s 45c
10 10 1g 20s 1g 20s 2g 20s 2g 54s 2g 40s 50c
5 5 2g 55s 2g 55s 2g 55s 2g 55s 2g 72s 20c
4 4 2g 55s 2g 55s 2g 55s 2g 55s 2g 76s 50c
6 6 1g 99s 1g 99s 1g 99s 2g 55s 2g 50s 67c
10 10 1g 1g 1g 99s 1g 99s 2g 20s 20c
9 9 1g 99s 1g 99s 1g 99s 2g 55s 2g 55s 56c
7 7 2g 55s 2g 55s 2g 55s 2g 98s 2g 85s 86c
7 7 2g 55s 2g 55s 2g 55s 2g 98s 2g 85s 86c
5 5 2g 98s 2g 98s 2g 98s 2g 98s 2g 98s 20c
7 7 2g 97s 2g 97s 2g 98s 2g 98s 2g 98s 14c
10 10 2g 97s 2g 97s 2g 98s 2g 98s 2g 98s 40c
10 10 2g 98s 2g 98s 2g 98s 2g 99s 2g 98s 60c
11 11 2g 98s 2g 98s 2g 98s 2g 99s 2g 98s 64c
9 9 2g 98s 2g 98s 2g 99s 2g 99s 2g 98s 78c
8 8 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
8 8 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
8 8 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
7 7 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
4 4 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
2 2 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
2 2 2g 30s 2g 30s 2g 30s 2g 30s 2g 64s 50c
2 2 2g 30s 2g 30s 2g 30s 2g 30s 2g 64s 50c
5 5 1g 99s 1g 99s 2g 30s 2g 30s 2g 37s 60c
6 6 1g 99s 1g 99s 1g 99s 2g 30s 2g 31s 17c
5 5 2g 30s 2g 30s 2g 30s 2g 30s 2g 47s 80c
5 5 2g 30s 2g 30s 2g 30s 2g 50s 2g 61s 60c
5 5 2g 15s 2g 15s 2g 30s 2g 50s 2g 58s 60c
4 4 2g 30s 2g 30s 2g 30s 2g 50s 2g 69s 50c
1 1 2g 99s 2g 99s 2g 99s 2g 99s 2g 99s
4 4 1g 75s 1g 75s 1g 75s 1g 75s 2g 17s 25c
6 6 1g 70s 1g 70s 1g 75s 1g 75s 2g 2s 33c
4 4 1g 75s 1g 75s 1g 75s 1g 75s 2g 17s 25c
3 3 1g 75s 1g 75s 1g 75s 2g 20s 2g 31s 33c
4 4 1g 75s 1g 75s 1g 75s 2g 20s 2g 98s 25c
6 6 1g 75s 1g 75s 2g 20s 2g 20s 2g 85s 33c
9 9 65s 65s 2g 20s 2g 20s 2g 55s 11c
10 10 1g 75s 1g 75s 2g 20s 2g 20s 2g 73s
11 11 65s 2g 2g 2g 20s 2g 56s 36c
10 10 2g 2g 2g 20s 2g 20s 2g 75s 50c
10 10 2g 2g 2g 20s 2g 20s 2g 75s 50c
10 10 75s 75s 2g 20s 2g 20s 2g 63s
9 9 2g 2g 2g 20s 2g 99s 2g 83s 89c
5 5 2g 20s 2g 20s 2g 99s 2g 99s 3g 23s 20c
4 4 2g 99s 2g 99s 2g 99s 2g 99s 3g 49s
4 4 2g 99s 2g 99s 2g 99s 2g 99s 3g 74s
4 4 2g 99s 2g 99s 2g 99s 2g 99s 3g 74s

The latest 72 hours. Older numbers are on the chart.