AH Prices
NA · PvP · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Lambent Scale Legguards price

EU 20s to 79s across 7 housesNA 20s to 40s across 9 houses

Vendor pays 19s 19c · Tracked since 6 Nov 2026

NA PvP Alliance

Near-lowest is 8% below its 7-day average
Lowest price
20s
0% vs 24h ago
Near-lowest price
20s
0% vs 24h ago
Quantity listed
28
▲+8% vs 24h ago
Last updated
40 min ago

Price history PvP · Alliance #110

Lowest — Quantity — Vendor pays 19s 19c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 80 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item20s
Cheapest 10% · about 3up to 20s
Cheapest 25% · about 7up to 20s
Cheapest half · about 14up to 20s

How far the price climbs as you buy through PvP · Alliance #110, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 28 28 20s 20s 20s
Normal · Horde #114 21 21 28s 28s 28s
PvP · Horde #113 15 15 20s 20s 20s
RP-PvP · Alliance #123 13 13 24s 24s 24s
Normal · Alliance #111 10 10 20s 20s 20s
RP · Alliance #119 9 9 25s 25s 25s
RP-PvP · Horde #124 4 4 40s 40s 40s
RP · Horde #120 2 2 40s 40s 40s
PvP · Blackwater #116 1 1 29s 29s 29s

Related items NA PvP Alliance

ItemLowest priceQuantity
Stored numbers PvP · Alliance #110, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
28 28 20s 20s 20s 20s 20s 7c
27 27 20s 20s 20s 20s 20s 7c
26 26 20s 20s 20s 20s 20s 8c
28 28 20s 20s 20s 20s 20s 7c
28 28 20s 20s 20s 20s 20s 7c
29 29 20s 20s 20s 20s 20s 7c
31 31 20s 20s 20s 20s 20s 6c
38 38 20s 20s 20s 20s 20s 5c
39 39 20s 20s 20s 20s 20s 5c
40 40 20s 20s 20s 20s 20s 5c
49 49 20s 20s 20s 20s 20s 24c
49 49 20s 20s 20s 20s 20s 24c
43 43 20s 20s 20s 20s 20s 28c
45 45 19s 20s 20s 20s 20s 47c
47 47 20s 20s 20s 20s 20s 47c
43 43 20s 20s 20s 20s 20s 51c
39 39 20s 20s 20s 20s 20s 56c
39 39 20s 20s 20s 20s 20s 56c
37 37 20s 20s 20s 20s 20s 54c
36 36 20s 20s 20s 20s 20s 56c
40 40 20s 20s 20s 20s 20s 50c
29 29 20s 20s 20s 20s 20s 69c
24 24 20s 20s 20s 20s 20s 83c
22 22 20s 20s 20s 20s 20s 91c
26 26 20s 20s 20s 20s 20s 77c
23 23 20s 20s 20s 20s 20s 87c
21 21 20s 20s 20s 20s 20s 95c
21 21 20s 20s 20s 20s 20s 95c
28 28 20s 20s 20s 20s 23s 57c
35 35 20s 20s 20s 20s 22s 86c
34 34 20s 20s 20s 20s 22s 94c
36 36 20s 20s 20s 20s 22s 78c
37 37 20s 20s 20s 20s 22s 70c
39 39 20s 20s 20s 20s 22s 56c
35 35 20s 20s 20s 20s 22s 57c
39 39 20s 20s 20s 20s 22s 31c
36 36 20s 20s 20s 20s 20s 28c
28 28 20s 20s 20s 20s 20s
32 32 20s 20s 20s 20s 20s
31 31 20s 20s 20s 20s 20s
24 24 20s 20s 20s 20s 20s
23 23 20s 20s 20s 20s 20s
22 22 20s 20s 20s 20s 20s 5c
19 19 20s 20s 20s 20s 20s 5c
14 14 20s 20s 20s 20s 20s 7c
18 18 20s 20s 20s 20s 20s 17c
13 13 20s 20s 20s 20s 20s 23c
14 14 20s 20s 20s 20s 20s 21c
15 15 20s 20s 20s 20s 20s 20c
23 23 20s 20s 20s 20s 20s 48c
22 22 20s 20s 20s 20s 20s 50c
21 21 20s 20s 20s 20s 20s 52c
17 17 20s 20s 20s 20s 20s 53c
17 17 19s 20s 20s 20s 20s 47c
19 19 20s 20s 20s 21s 20s 68c
18 18 20s 20s 21s 21s 22s 17c
9 9 21s 21s 21s 21s 23s 56c
32 32 20s 20s 20s 20s 21s 84c
33 33 20s 20s 20s 21s 22s 6c
33 33 20s 20s 20s 21s 24s
33 33 20s 20s 21s 21s 24s 15c
32 32 20s 20s 21s 21s 24s 47c
25 25 21s 21s 21s 22s 25s 60c
27 27 21s 21s 22s 22s 25s 44c
38 38 21s 21s 22s 22s 24s 58c
37 37 21s 22s 22s 22s 25s 49c
35 35 22s 22s 22s 22s 25s 97c
36 36 22s 22s 22s 24s 26s 22c
32 32 22s 22s 22s 24s 26s 75c
31 31 22s 22s 22s 26s 27s 23c
34 34 22s 22s 22s 26s 26s 91c
32 32 22s 22s 24s 26s 28s 41c

The latest 72 hours. Older numbers are on the chart.