Craftsman's Writ: Swift Boots price
EU 23s to 1g 50s across 6 housesNA 20s to 3g 1s across 6 houses
Vendor pays 1c · Tracked since 6 Nov 2026
EU RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 23s 4 listedLowest | 1g 50s 9 listed | — None listed |
| PvP | 33s 24 listed | 24s 16 listedLowest | — None listed |
| RP | — None listed | 1g 1s 1 listed | — None listed |
| RP-PvP | 50s 1 listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 60s 20 listed | 23s 20 listedLowest | — None listed |
| PvP | 20s 20 listedLowest | 25s 17 listed | — None listed |
| RP | 3g 1s 1 listed | — None listed | — None listed |
| RP-PvP | 50s 4 listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 24 | 24 | 33s | 33s | 34s | |
| PvP · Horde #113 | 16 | 16 | 24s | 24s | 24s | |
| Normal · Horde #114 | 9 | 9 | 1g 50s | 1g 50s | 1g 50s | |
| Normal · Alliance #111 | 4 | 4 | 23s | 23s | 23s | |
| RP-PvP · Alliance #123 | 1 | 1 | 50s | 50s | 50s | |
| RP · Horde #120 | 1 | 1 | 1g 1s | 1g 1s | 1g 1s |
Related items EU RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Fish Bowl Other Consumables | 9s20 listed |
| Waylaid Crate: Apprentice Parts Other Consumables | 25s5 listed |
| Sealed Expert's Writ Other Consumables | 1g3 listed |
| Waylaid Crate: Apprentice Ingots Other Consumables | 60s2 listed |
| Waylaid Crate: Apprentice Ore Other Consumables | 40s3 listed |
| Waylaid Crate: Earthly Expert Herbs Other Consumables | 47s2 listed |
| Basic Campfire Kit Other Consumables | 9s1 listed |
| Mathystral Amulet Fragment Other Consumables | 1s15 listed |