Slimy Smoothie price
EU 99c to 9s 90c across 7 housesNA 98c to 5s across 5 houses
Vendor pays 1c · Tracked since 6 Nov 2026
NA RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 2s 102 listedLowest | 3s 56c 31 listed | 9s 90c 100 listed |
| PvP | 2s 334 listedLowest | 5s 52 listed | — None listed |
| RP | 4s 60 listed | — None listed | — None listed |
| RP-PvP | 99c 20 listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 98c 220 listedLowest | 3s 10 listed | — None listed |
| PvP | 2s 5c 75 listedLowest | 3s 20c 270 listed | — None listed |
| RP | — None listed | 5s 19 listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance #111 | 11 | 220 | 98c | 98c | 98c | |
| PvP · Alliance #110 | 4 | 75 | 2s 5c | 2s 5c | 2s 20c | |
| PvP · Horde #113 | 4 | 270 | 3s 20c | 3s 20c | 3s 25c | |
| RP · Horde #120 | 2 | 19 | 5s | 5s | 5s | |
| Normal · Horde #114 | 1 | 10 | 3s | 3s | 3s |
Related items NA RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Deviate Fish Food & Drink | 1s192 listed |
| Bristle Whisker Catfish Food & Drink | 1s48 listed |
| Raptor Punch Food & Drink | 2s10 listed |
| Brilliant Smallfish Food & Drink | 1s 99c1 listed |
| Haunch of Meat Food & Drink | 10c1 listed |
| Ice Cold Milk Food & Drink | 55c8 listed |
| Longjaw Mud Snapper Food & Drink | 1s20 listed |
| Moist Cornbread Food & Drink | 1s3 listed |