AH Prices
NA · RP-PvP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Earthroot price

EU 24c to 3s across 12 housesNA 15c to 1s 30c across 12 houses

Vendor pays 20c · Tracked since 6 Nov 2026

NA RP-PvP Horde

Lowest price
90c
▲+109% vs 24h ago
Near-lowest price
93c
▲+116% vs 24h ago
Quantity listed
922
▲+13% vs 24h ago
Last updated
7 min ago

Price history RP-PvP · Horde #124

Lowest — Quantity — Vendor pays 20c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 69 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item90c
Cheapest 10% · about 92up to 93c
Cheapest 25% · about 230up to 94c
Cheapest half · about 461up to 99c

How far the price climbs as you buy through RP-PvP · Horde #124, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Alliance #111 293 3,299 15c 25c 33c
Normal · Horde #114 154 1,927 53c 55c 80c
PvP · Alliance #110 139 1,631 33c 35c 39c
RP-PvP · Horde #124 88 922 90c 93c 99c
RP · Horde #120 76 893 44c 45c 47c
RP · Alliance #119 60 793 25c 26c 27c
PvP · Horde #113 45 576 95c 97c 1s
Normal · Blackwater #117 22 282 85c 90c 1s 5c
RP-PvP · Alliance #123 18 150 35c 35c 36c
PvP · Blackwater #116 6 18 60c 72c 74c
RP · Blackwater #121 2 25 1s 30c 1s 30c 1s 30c
RP-PvP · Blackwater #125 1 5 1s 1s 1s

Related items NA RP-PvP Horde

ItemLowest priceQuantity
Stored numbers RP-PvP · Horde #124, 69 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
88 922 90c 93c 94c 99c 1s 28c
70 823 93c 93c 99c 99c 1s 33c
60 720 99c 99c 99c 1s 1s 39c
81 935 98c 98c 99c 1s 1s 34c
97 1,201 99c 99c 99c 1s 41c 1s 38c
116 1,540 99c 99c 99c 1s 42c 1s 53c
93 1,240 99c 1s 1s 20c 1s 46c 2s 8c
80 1,165 1s 1s 1s 42c 1s 47c 2s 15c
96 1,225 73c 73c 1s 20c 1s 47c 2s 5c
91 1,194 73c 73c 1s 42c 1s 47c 2s 11c
102 1,272 75c 1s 20c 1s 42c 1s 47c 2s 14c
81 1,035 1s 42c 1s 43c 1s 47c 1s 48c 2s 20c
37 519 1s 48c 1s 48c 1s 48c 1s 49c 2s 93c
53 464 25c 51c 52c 56c 1s 68c
56 509 52c 52c 52c 56c 61c
47 439 52c 52c 52c 59c 63c
28 252 56c 56c 60c 60c 70c
46 485 52c 52c 55c 60c 64c
36 580 52c 57c 60c 60c 65c
26 508 60c 60c 60c 60c 66c
66 598 45c 48c 50c 56c 61c
82 759 35c 47c 48c 55c 57c
53 491 50c 50c 55c 56c 65c
51 483 50c 50c 55c 59c 65c
92 813 43c 43c 49c 55c 59c
86 729 47c 49c 50c 56c 63c
80 660 50c 50c 50c 56c 64c
103 927 49c 49c 50c 56c 63c
92 790 50c 55c 56c 59c 70c
97 833 50c 56c 56c 66c 74c
103 873 55c 56c 56c 66c 74c
126 1,037 53c 56c 56c 66c 82c
116 1,014 56c 56c 56c 67c 86c
134 1,257 56c 56c 56c 67c 88c
132 1,220 56c 56c 56c 67c 88c
120 1,057 56c 58c 66c 69c 93c
122 1,123 58c 58c 66c 70c 93c
104 1,007 66c 66c 68c 74c 98c
116 1,098 65c 66c 68c 74c 96c
120 1,037 66c 67c 69c 74c 93c
123 1,164 67c 68c 69c 76c 93c
121 1,179 67c 69c 70c 78c 94c
131 1,194 69c 69c 74c 78c 95c
125 1,147 69c 70c 74c 79c 97c
120 1,189 68c 75c 78c 94c 1s 14c
163 1,575 68c 68c 78c 94c 1s 12c
149 1,374 78c 78c 80c 1s 1s 19c
147 1,364 79c 80c 94c 1s 33c 1s 33c
129 1,134 91c 92c 1s 7c 1s 43c 1s 43c
133 1,353 92c 94c 1s 33c 1s 45c 1s 53c
116 1,098 75c 99c 1s 33c 1s 45c 1s 55c
84 804 1s 33c 1s 40c 1s 45c 1s 70c 1s 71c
55 624 1s 45c 1s 69c 1s 70c 1s 80c 1s 84c
58 689 1s 44c 1s 45c 1s 70c 1s 80c 1s 82c
33 419 1s 80c 1s 80c 1s 80c 1s 80c 1s 94c
27 402 1s 80c 1s 80c 1s 80c 1s 80c 1s 95c
16 170 60c 60c 60c 60c 1s 8c
35 403 45c 45c 55c 60c 77c
39 485 59c 60c 60c 60c 80c
43 351 46c 46c 48c 49c 78c
58 574 45c 45c 48c 50c 68c
69 733 47c 47c 48c 50c 66c
93 899 38c 39c 40c 49c 61c
76 717 40c 40c 48c 52c 66c
49 496 49c 50c 50c 57c 75c
62 688 49c 49c 49c 55c 68c
39 413 49c 50c 55c 57c 76c
43 425 43c 44c 55c 55c 56c
42 390 44c 44c 55c 57c 56c

Older rows are rolled up into daily averages, so they appear on the chart but not here.