Simple Branch price
EU 7s to 9s across 9 housesNA 6s to 8s across 9 houses
Vendor pays 6s 20c · Tracked since 6 Nov 2026
EU RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 7s 252 listed | 7s 124 listed | 7s 2 listed |
| PvP | 7s 186 listed | 7s 132 listed | — None listed |
| RP | 7s 17 listed | 7s 9 listed | — None listed |
| RP-PvP | 7s 4 listedLowest | 9s 12 listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 7s 177 listedLowest | 7s 81 listedLowest | 8s 3 listed |
| PvP | 7s 122 listed | 7s 68 listed | — None listed |
| RP | 7s 20 listed | 7s 10 listed | — None listed |
| RP-PvP | 6s 19 listedLowest | 7s 15 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance #111 | 252 | 252 | 7s | 7s | 7s | |
| PvP · Alliance #110 | 186 | 186 | 7s | 7s | 7s | |
| PvP · Horde #113 | 132 | 132 | 7s | 7s | 7s | |
| Normal · Horde #114 | 124 | 124 | 7s | 7s | 7s | |
| RP · Alliance #119 | 17 | 17 | 7s | 7s | 7s | |
| RP-PvP · Horde #124 | 12 | 12 | 9s | 9s | 9s | |
| RP · Horde #120 | 9 | 9 | 7s | 7s | 7s | |
| RP-PvP · Alliance #123 | 4 | 4 | 7s | 7s | 7s | |
| Normal · Blackwater #117 | 2 | 2 | 7s | 7s | 7s |
Related items EU RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Aboriginal Rod Off-hand Items | 16s1 listed |
| Ritual Stein Off-hand Items | 16s1 listed |