AH Prices
NA · Normal · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Sentry's Slippers price

EU 18s to 50s across 5 housesNA 17s to 70s across 7 houses

Vendor pays 16s 34c · Tracked since 6 Nov 2026

NA Normal Horde

Near-lowest is 32% below its 7-day average
Lowest price
21s
▼−28% vs 24h ago
Near-lowest price
21s
▼−28% vs 24h ago
Quantity listed
9
▲+125% vs 24h ago
Last updated
47 min ago

Price history Normal · Horde #114

Lowest — Quantity — Vendor pays 16s 34c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 77 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 16 16 17s 17s 44s
Normal · Horde #114 9 9 21s 21s 24s
Normal · Alliance #111 6 6 60s 60s 60s
PvP · Alliance #110 2 2 67s 67s 67s
RP-PvP · Horde #124 2 2 25s 25s 25s
RP · Horde #120 1 1 25s 25s 25s
RP · Alliance #119 1 1 70s 70s 70s

Related items NA Normal Horde

ItemLowest priceQuantity
Stored numbers Normal · Horde #114, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
9 9 21s 21s 22s 24s 39s 33c
7 7 22s 22s 22s 24s 40s
8 8 22s 22s 23s 24s 41s 75c
12 12 22s 23s 24s 24s 43s 25c
14 14 22s 22s 24s 24s 38s 7c
17 17 22s 22s 24s 24s 32s 35c
20 20 22s 22s 24s 24s 31s
19 19 22s 23s 24s 24s 35s 84c
19 19 24s 24s 24s 24s 36s
15 15 24s 24s 24s 24s 33s 80c
13 13 24s 24s 24s 24s 31s 62c
14 14 24s 24s 24s 24s 31s 21c
13 13 24s 24s 24s 28s 38s 31c
13 13 24s 24s 24s 28s 35s 77c
14 14 24s 24s 24s 28s 40s 50c
10 10 24s 24s 28s 28s 41s 60c
12 12 24s 24s 24s 28s 43s 17c
12 12 24s 24s 24s 28s 38s 67c
9 9 28s 28s 28s 33s 39s 22c
9 9 28s 28s 28s 29s 36s 33c
13 13 28s 28s 28s 29s 33s 92c
11 11 28s 28s 29s 29s 33s
8 8 29s 29s 29s 29s 34s 75c
4 4 29s 29s 29s 29s 34s 75c
4 4 29s 29s 29s 29s 34s 75c
5 5 29s 29s 29s 29s 47s 80c
5 5 29s 29s 29s 29s 43s 20c
9 9 29s 29s 29s 29s 40s 78c
11 11 29s 29s 29s 29s 42s 18c
12 12 29s 29s 29s 29s 41s 8c
11 11 29s 29s 29s 29s 40s 36c
13 13 29s 29s 29s 29s 38s 62c
15 15 29s 29s 29s 29s 43s 93c
13 13 29s 29s 29s 30s 41s
11 11 29s 29s 30s 35s 43s 18c
13 13 25s 29s 30s 38s 48s 54c
14 14 25s 29s 30s 35s 49s 50c
15 15 29s 29s 30s 38s 48s 93c
14 14 29s 29s 30s 38s 47s 64c
12 12 29s 30s 30s 38s 50s 75c
9 9 30s 30s 38s 50s 60s 78c
7 7 38s 38s 38s 68s 67s 86c
6 6 38s 38s 38s 68s 72s 83c
4 4 20s 20s 20s 38s 64s 75c
5 5 20s 20s 38s 68s 65s 40c
5 5 18s 18s 20s 68s 61s 40c
4 4 18s 18s 18s 20s 59s 75c
4 4 18s 18s 18s 18s 31s
5 5 18s 18s 20s 20s 29s 20c
3 3 18s 18s 18s 38s 41s 33c
3 3 18s 18s 18s 38s 41s 33c
2 2 18s 18s 18s 18s 28s
1 1 38s 38s 38s 38s 38s
3 3 38s 38s 38s 50s 62s 67c
4 4 38s 38s 38s 38s 56s 50c
4 4 38s 38s 38s 38s 53s 50c
4 4 38s 38s 38s 38s 53s 50c
4 4 38s 38s 38s 38s 53s 50c
5 5 38s 38s 38s 38s 52s 80c
4 4 38s 38s 38s 38s 53s 50c
5 5 38s 38s 38s 38s 52s 80c
5 5 38s 38s 38s 38s 42s 80c
4 4 38s 38s 38s 38s 44s
4 4 38s 38s 38s 38s 44s
6 6 38s 38s 38s 38s 44s
4 4 38s 38s 38s 50s 47s
4 4 50s 50s 50s 50s 50s
4 4 50s 50s 50s 50s 50s
4 4 50s 50s 50s 50s 50s
3 3 35s 35s 35s 50s 45s
4 4 35s 35s 35s 50s 46s 25c
3 3 50s 50s 50s 50s 58s 33c

The latest 72 hours. Older numbers are on the chart.