AH Prices
EU · PvP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Raw Sunscale Salmon price

EU 1s to 20s across 8 housesNA 1s to 40s across 7 houses

Vendor pays 10c · Tracked since 6 Nov 2026

EU PvP Horde

Lowest price
5s 4c
▲+74% vs 24h ago
Near-lowest price
5s 5c
▲+68% vs 24h ago
Quantity listed
1,208
▲+33% vs 24h ago
Last updated
53 min ago

Price history PvP · Horde #113

Lowest — Quantity — Vendor pays 10c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 68 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item5s 4c
Cheapest 10% · about 121up to 5s 5c
Cheapest 25% · about 302up to 5s 62c
Cheapest half · about 604up to 5s 74c

How far the price climbs as you buy through PvP · Horde #113, cheapest first, at the last update.

All numbers for every EU house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
Normal · Horde #114 67 1,252 1s 84c 1s 84c 2s
PvP · Alliance #110 63 1,231 3s 49c 3s 50c 4s 55c
PvP · Horde #113 58 1,208 5s 4c 5s 5c 5s 74c
Normal · Alliance #111 38 533 1s 99c 1s 99c 2s
RP-PvP · Alliance #123 3 40 20s 20s 20s
RP-PvP · Horde #124 2 5 10s 10s 10s
PvP · Blackwater #116 1 2 5s 95c 5s 95c 5s 95c
Normal · Blackwater #117 1 15 1s 1s 1s

Related items EU PvP Horde

ItemLowest priceQuantity
Stored numbers PvP · Horde #113, 68 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
58 1,208 5s 4c 5s 5c 5s 62c 5s 74c 5s 62c
55 1,066 5s 50c 5s 62c 5s 62c 5s 74c 5s 74c
58 979 5s 62c 5s 74c 5s 74c 5s 80c 5s 79c
45 764 5s 75c 5s 75c 5s 80c 5s 80c 5s 85c
42 744 5s 80c 5s 80c 5s 80c 5s 85c 5s 88c
36 674 5s 80c 5s 80c 5s 85c 5s 86c 5s 91c
30 556 5s 85c 5s 85c 5s 85c 5s 94c 5s 94c
25 465 5s 85c 5s 85c 5s 86c 5s 94c 5s 95c
26 452 5s 85c 5s 85c 5s 86c 5s 94c 5s 97c
21 393 5s 85c 5s 86c 5s 86c 5s 95c 5s 98c
21 462 5s 84c 5s 85c 5s 85c 5s 94c 5s 96c
19 366 5s 94c 5s 94c 5s 95c 5s 95c 6s 16c
21 460 5s 95c 5s 95c 5s 95c 5s 99c 6s 13c
19 342 5s 95c 5s 95c 5s 99c 5s 99c 6s 20c
19 342 5s 95c 5s 95c 5s 99c 5s 99c 6s 20c
19 362 5s 95c 5s 95c 5s 99c 5s 99c 6s 18c
19 381 5s 95c 5s 95c 5s 99c 5s 99c 6s 17c
25 479 5s 95c 5s 95c 5s 99c 5s 99c 6s 20c
29 538 5s 95c 5s 95c 5s 99c 5s 99c 6s 22c
31 697 5s 95c 5s 99c 5s 99c 6s 30c 6s 25c
24 524 5s 99c 5s 99c 6s 6s 30c 6s 34c
43 969 2s 30c 2s 49c 2s 50c 6s 30c 4s 88c
45 1,043 2s 49c 2s 50c 2s 90c 6s 30c 5s 23c
45 1,030 2s 50c 2s 89c 6s 6s 31c 5s 52c
39 905 2s 90c 3s 6s 30c 6s 31c 6s 2c
37 762 6s 30c 6s 30c 6s 31c 6s 35c 6s 75c
37 807 6s 31c 6s 31c 6s 32c 6s 35c 7s 32c
30 677 6s 35c 6s 35c 6s 35c 6s 36c 7s 76c
32 795 6s 35c 6s 35c 6s 35c 6s 36c 7s 56c
28 463 6s 35c 6s 36c 6s 36c 6s 36c 8s 43c
21 356 6s 36c 6s 36c 6s 36c 10s 36c 9s 6c
18 256 10s 36c 10s 36c 10s 40c 10s 98c 11s 77c
15 203 10s 40c 10s 98c 10s 98c 11s 98c 12s 21c
12 168 10s 98c 10s 98c 11s 98c 11s 99c 12s 60c
9 118 11s 99c 11s 99c 11s 99c 11s 99c 13s 4c
7 108 11s 99c 11s 99c 11s 99c 11s 99c 13s 13c
8 132 11s 99c 11s 99c 11s 99c 11s 99c 12s 92c
6 91 11s 99c 11s 99c 11s 99c 11s 99c 13s 36c
8 125 11s 99c 11s 99c 11s 99c 12s 92c 13s 25c
10 131 11s 99c 11s 99c 11s 99c 12s 92c 13s 25c
11 151 11s 99c 11s 99c 11s 99c 12s 92c 13s 34c
10 147 11s 99c 11s 99c 11s 99c 12s 92c 13s 38c
12 184 12s 12s 92c 13s 92c 14s 92c 14s 30c
14 253 12s 50c 12s 92c 14s 92c 14s 95c 14s 56c
17 268 12s 50c 12s 92c 13s 92c 14s 95c 14s 49c
16 273 12s 50c 12s 92c 13s 92c 14s 95c 14s 45c
13 253 12s 92c 13s 92c 14s 92c 14s 99c 14s 85c
14 301 13s 92c 14s 92c 14s 95c 14s 99c 14s 89c
14 290 13s 92c 14s 92c 14s 95c 14s 99c 14s 96c
13 233 14s 95c 14s 95c 14s 95c 14s 99c 14s 98c
11 196 14s 95c 14s 95c 14s 99c 14s 99c 14s 99c
9 127 14s 99c 15s 15s 15s 15s
8 122 14s 99c 15s 15s 15s 15s
8 151 15s 15s 15s 15s 15s
7 120 15s 15s 15s 15s 15s
5 76 15s 15s 15s 15s 15s
6 82 15s 15s 15s 15s 15s
6 82 15s 15s 15s 15s 15s
3 54 15s 15s 15s 15s 15s
1 33 15s 15s 15s 15s 15s
1 33 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s
1 15 15s 15s 15s 15s 15s

Older rows are rolled up into daily averages, so they appear on the chart but not here.