Large Opal price
EU 1g 18s 99c to 8g across 5 housesNA 75s to 4g 49s across 5 houses
Vendor pays 70s · Tracked since 6 Nov 2026
NA RP-PvP Horde has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1g 18s 99c 5 listedLowest | 2g 49s 4 listed | — None listed |
| PvP | 8g 8 listed | 2g 88s 19 listedLowest | — None listed |
| RP | 2g 6s 2 listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1g 6s 3 listedLowest | 3g 75s 6 listed | — None listed |
| PvP | 75s 13 listedLowest | 4g 49s 5 listed | — None listed |
| RP | 3g 60s 82c 1 listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 10 | 13 | 75s | 75s | 1g | |
| PvP · Horde #113 | 5 | 5 | 4g 49s | 4g 49s | 4g 49s | |
| Normal · Horde #114 | 5 | 6 | 3g 75s | 3g 75s | 3g 95s | |
| Normal · Alliance #111 | 3 | 3 | 1g 6s | 1g 6s | 1g 6s | |
| RP · Alliance #119 | 1 | 1 | 3g 60s 82c | 3g 60s 82c | 3g 60s 82c |
Related items NA RP-PvP Horde
| Item | Lowest price |
|---|---|
| Tigerseye Other Trade Goods | 1s 29c394 listed |
| Malachite Other Trade Goods | 20c739 listed |
| Small Lustrous Pearl Other Trade Goods | 6s193 listed |
| Lesser Moonstone Other Trade Goods | 6s137 listed |
| Oily Blackmouth Other Trade Goods | 89c1,504 listed |
| Large Fang Other Trade Goods | 7s 77c208 listed |
| Sharp Claw Other Trade Goods | 48c149 listed |
| Cerulean Dye Other Trade Goods | 32s284 listed |