Dense Stone price
EU 15s 80c to 89s across 4 housesNA 24s 96c to 2g 3s 99c across 4 houses
Vendor pays 2s 50c · Tracked since 8 Nov 2026
EU RP Alliance has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 25s 18 listedLowest | 70s 25 listed | — None listed |
| PvP | 89s 70 listed | 15s 80c 234 listedLowest | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 2g 3s 99c 21 listed | — None listed | — None listed |
| PvP | 55s 100 listed | 24s 96c 70 listedLowest | — None listed |
| RP | 55s 2 listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 10 | 70 | 89s | 89s | 89s | |
| PvP · Horde #113 | 10 | 234 | 15s 80c | 15s 80c | 19s 80c | |
| Normal · Alliance #111 | 3 | 18 | 25s | 25s | 25s | |
| Normal · Horde #114 | 2 | 25 | 70s | 70s | 70s |
Related items EU RP Alliance
| Item | Lowest price |
|---|---|
| Coarse Stone Metal & Stone | 1s 98c1,116 listed |
| Rough Stone Metal & Stone | 6c3,161 listed |
| Pyrite Metal & Stone | 1s 33c229 listed |
| Copper Ore Metal & Stone | 55c2,423 listed |
| Copper Bar Metal & Stone | 49c2,252 listed |
| Silver Ore Metal & Stone | 8s 90c345 listed |
| Rough Grinding Stone Metal & Stone | 11c1,304 listed |
| Tin Ore Metal & Stone | 2s 60c742 listed |