Tender Crab Meat price
EU 9s 99c to 39s 50c across 9 housesNA 2s to 99s 49c across 8 houses
Vendor pays 1s 12c · Tracked since 6 Nov 2026
NA RP-PvP Blackwater has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 23s 72c 1,014 listed | 19s 8c 385 listedLowest | 29s 98c 9 listed |
| PvP | 20s 29c 286 listed | 18s 90c 177 listedLowest | 39s 50c 84 listed |
| RP | — None listed | 25s 5 listed | — None listed |
| RP-PvP | 34s 99c 18 listed | 9s 99c 12 listedLowest | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 14s 77c 370 listedLowest | 15s 641 listed | 99s 49c 23 listed |
| PvP | 19s 94c 624 listed | 10s 99c 513 listedLowest | 20s 55c 63 listed |
| RP | 2s 1 listed | — None listed | — None listed |
| RP-PvP | — None listed | 16s 99c 51 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 149 | 641 | 15s | 19s 69c | 22s 98c | |
| PvP · Alliance #110 | 136 | 624 | 19s 94c | 19s 95c | 21s 99c | |
| PvP · Horde #113 | 93 | 513 | 10s 99c | 12s 99c | 15s | |
| Normal · Alliance #111 | 79 | 370 | 14s 77c | 18s 77c | 18s 78c | |
| RP-PvP · Horde #124 | 12 | 51 | 16s 99c | 16s 99c | 16s 99c | |
| Normal · Blackwater #117 | 9 | 23 | 99s 49c | 99s 49c | 99s 49c | |
| PvP · Blackwater #116 | 7 | 63 | 20s 55c | 20s 55c | 20s 55c | |
| RP · Alliance #119 | 1 | 1 | 2s | 2s | 2s |
Related items NA RP-PvP Blackwater
| Item | Lowest price |
|---|---|
| Raw Rockscale Cod Cooking Ingredients | 31c664 listed |
| Raw Spotted Yellowtail Cooking Ingredients | 2s288 listed |
| Thunder Lizard Tail Cooking Ingredients | 1s 50c57 listed |
| Raw Slitherskin Mackerel Cooking Ingredients | 90c75 listed |
| Raw Longjaw Mud Snapper Cooking Ingredients | 30c108 listed |
| Raw Rainbow Fin Albacore Cooking Ingredients | 30c92 listed |
| Clam Meat Cooking Ingredients | 2s 15c35 listed |
| Raw Bristle Whisker Catfish Cooking Ingredients | 99c55 listed |