Jagged Arrow price
EU 8c to 40c across 4 housesNA 6c to 19c across 4 houses
Vendor pays 2c · Tracked since 6 Nov 2026
NA Normal Horde
Price history Normal · Horde #114
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 61 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 13c 3,600 listedLowest | 40c 4,800 listed | — None listed |
| PvP | 18c 6,190 listed | 8c 5,600 listedLowest | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 8c 6,200 listedLowest | 19c 5,825 listed | — None listed |
| PvP | 9c 6,292 listed | 6c 2,454 listedLowest | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
Buying more than a few?
How far the price climbs as you buy through Normal · Horde #114, cheapest first, at the last update.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance #111 | 7 | 6,200 | 8c | 8c | 8c | |
| PvP · Horde #113 | 5 | 2,454 | 6c | 6c | 6c | |
| PvP · Alliance #110 | 4 | 6,292 | 9c | 9c | 29c | |
| Normal · Horde #114 | 3 | 5,825 | 19c | 19c | 19c |
Related items NA Normal Horde
| Item | Lowest price |
|---|---|
| Sharp Arrow Arrows | 1c176,165 listed |
| Feathered Arrow Arrows | 10c8,615 listed |
| Rough Arrow Arrows | 1c60,425 listed |
| Razor Arrow Arrows | 3c22,278 listed |
| Precision Arrow Arrows | 1s152 listed |
Stored numbers Normal · Horde #114, 61 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 3 | 5,825 | 19c | 19c | 19c | 19c | 19c | |
| 4 | 6,975 | 19c | 19c | 19c | 19c | 19c | |
| 5 | 7,175 | 7c | 19c | 19c | 19c | 19c | |
| 6 | 7,775 | 7c | 7c | 19c | 19c | 18c | |
| 6 | 7,775 | 7c | 7c | 19c | 19c | 18c | |
| 5 | 7,175 | 7c | 19c | 19c | 19c | 19c | |
| 5 | 7,175 | 19c | 19c | 19c | 19c | 19c | |
| 4 | 2,760 | 19c | 19c | 19c | 19c | 19c | |
| 5 | 5,160 | 19c | 19c | 19c | 19c | 19c | |
| 5 | 5,160 | 19c | 19c | 19c | 19c | 19c | |
| 4 | 2,760 | 19c | 19c | 19c | 19c | 19c | |
| 7 | 4,760 | 14c | 15c | 15c | 15c | 17c | |
| 8 | 5,360 | 14c | 15c | 15c | 15c | 17c | |
| 5 | 2,750 | 19c | 19c | 19c | 19c | 19c | |
| 6 | 2,760 | 19c | 19c | 19c | 19c | 19c | |
| 7 | 4,560 | 19c | 20c | 20c | 20c | 20c | |
| 8 | 5,160 | 20c | 20c | 20c | 20c | 20c | |
| 7 | 3,760 | 20c | 20c | 20c | 20c | 20c | |
| 7 | 3,360 | 20c | 20c | 20c | 20c | 20c | |
| 6 | 2,360 | 20c | 20c | 20c | 20c | 20c | |
| 4 | 1,960 | 20c | 20c | 20c | 20c | 20c | |
| 5 | 2,160 | 20c | 20c | 20c | 20c | 20c | |
| 5 | 2,160 | 20c | 20c | 20c | 20c | 20c | |
| 4 | 1,960 | 20c | 20c | 20c | 20c | 20c | |
| 4 | 1,960 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 610 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 27c | |
| 3 | 810 | 20c | 20c | 20c | 20c | 20c | |
| 4 | 1,010 | 15c | 15c | 20c | 20c | 19c | |
| 5 | 1,210 | 20c | 20c | 20c | 20c | 20c | |
| 5 | 1,600 | 20c | 20c | 20c | 20c | 20c | |
| 4 | 1,590 | 20c | 20c | 20c | 20c | 20c | |
| 5 | 1,390 | 20c | 20c | 20c | 20c | 20c | |
| 6 | 2,750 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 1,750 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 1,800 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 1,800 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 1,800 | 20c | 20c | 20c | 20c | 20c | |
| 3 | 1,800 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 2 | 1,200 | 20c | 20c | 20c | 20c | 20c | |
| 1 | 400 | 10c | 10c | 10c | 10c | 10c | |
| 1 | 400 | 10c | 10c | 10c | 10c | 10c | |
| 1 | 400 | 10c | 10c | 10c | 10c | 10c | |
| 1 | 400 | 10c | 10c | 10c | 10c | 10c |
Older rows are rolled up into daily averages, so they appear on the chart but not here.