Green Power Crystal price
EU 1s to 80s across 7 housesNA 12s to 1g across 7 houses
Tracked since 7 Nov 2026
NA RP Alliance has no data for this item. Other houses have it, shown below.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 29s 65c 134 listedLowest | 30s 49 listed | 80s 58 listed |
| PvP | 47s 49c 93 listed | 43s 161 listedLowest | 70s 4 listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | 1s 1 listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 1g 15 listed | 1g 15 listed | 44s 3 listedLowest |
| PvP | 40s 187 listed | 12s 21 listedLowest | 1g 11 listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | 75s 2 listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 27 | 187 | 40s | 40s | 40s | |
| PvP · Horde #113 | 8 | 21 | 12s | 14s | 14s | |
| Normal · Alliance #111 | 4 | 15 | 1g | 1g | 1g | |
| Normal · Horde #114 | 3 | 15 | 1g | 1g | 1g | |
| RP-PvP · Alliance #123 | 2 | 2 | 75s | 75s | 75s | |
| Normal · Blackwater #117 | 1 | 3 | 44s | 44s | 44s | |
| PvP · Blackwater #116 | 1 | 11 | 1g | 1g | 1g |
Related items NA RP Alliance
| Item | Lowest price |
|---|---|
| Hops Quest Items | 63c520 listed |
| Small Furry Paw Quest Items | 8s125 listed |
| Okra Quest Items | 6c300 listed |
| Green Hills of Stranglethorn - Page 11 Quest Items | 7s 50c35 listed |
| Green Hills of Stranglethorn - Page 6 Quest Items | 9s33 listed |
| Incendicite Ore Quest Items | 66c226 listed |
| Grime-Encrusted Object Quest Items | 2s197 listed |
| Green Hills of Stranglethorn - Page 1 Quest Items | 7s26 listed |