Imperfect Draenethyst Fragment price
EU 2g to 8g 99s across 5 housesNA 2g 1s to 5g 1s across 4 houses
Tracked since 7 Nov 2026
NA Normal Horde
Price history Normal · Horde #114
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 4 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 2g 2 listedLowest | 8g 99s 4 listed | 2g 1s 6 listed |
| PvP | 3g 66s 95c 13 listedLowest | 6g 1s 19 listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 2g 1s 8 listedLowest | 5g 1s 9 listed | — None listed |
| PvP | 3g 98s 18 listed | 2g 55s 7 listedLowest | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Alliance #110 | 14 | 18 | 3g 98s | 3g 98s | 4g 99s | |
| PvP · Horde #113 | 5 | 7 | 2g 55s | 2g 55s | 3g 55s | |
| Normal · Alliance #111 | 3 | 8 | 2g 1s | 2g 1s | 2g 1s | |
| Normal · Horde #114 | 2 | 9 | 5g 1s | 5g 1s | 5g 1s |
Related items NA Normal Horde
| Item | Lowest price |
|---|---|
| Blood Shard Quest Items | 25c11,348 listed |
| Sunscale Feather Quest Items | 1c1,771 listed |
| Small Furry Paw Quest Items | 1s 26c667 listed |
| Shredder Operating Manual - Page 9 Quest Items | 9s147 listed |
| Vibrant Plume Quest Items | 10s 50c384 listed |
| Shredder Operating Manual - Page 5 Quest Items | 3s128 listed |
| Shredder Operating Manual - Page 7 Quest Items | 9s126 listed |
| Shredder Operating Manual - Page 2 Quest Items | 5s121 listed |
Stored numbers Normal · Horde #114, 4 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 2 | 9 | 5g 1s | 5g 1s | 5g 1s | 5g 1s | 5g 1s | |
| 1 | 2 | 5g 1s | 5g 1s | 5g 1s | 5g 1s | 5g 1s | |
| 1 | 7 | 5g 1s | 5g 1s | 5g 1s | 5g 1s | 5g 1s | |
| 1 | 7 | 5g 1s | 5g 1s | 5g 1s | 5g 1s | 5g 1s |
Older rows are rolled up into daily averages, so they appear on the chart but not here.