AH Prices
NA · Normal · Alliance
Region

Each house is its own market, so you see one at a time.

Data check

Bandit Shoulders price

EU 18s to 99s across 7 housesNA 17s to 59s across 8 houses

Vendor pays 4s 9c · Tracked since 6 Nov 2026

NA Normal Alliance

Near-lowest is 34% below its 7-day average
Lowest price
25s
▼−14% vs 24h ago
Near-lowest price
25s
▼−14% vs 24h ago
Quantity listed
17
▲+89% vs 24h ago
Last updated
18 min ago

Price history Normal · Alliance #111

Lowest — Quantity — Vendor pays 4s 9c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 79 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item25s
Cheapest 10% · about 2up to 25s
Cheapest 25% · about 4up to 25s
Cheapest half · about 8up to 29s

How far the price climbs as you buy through Normal · Alliance #111, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Alliance #110 20 20 17s 19s 20s
Normal · Alliance #111 17 17 25s 25s 29s
PvP · Horde #113 14 14 19s 19s 20s
RP · Horde #120 11 11 59s 59s 59s
RP · Alliance #119 10 10 35s 35s 35s
RP-PvP · Alliance #123 6 6 39s 39s 39s
Normal · Horde #114 6 6 30s 30s 30s
RP-PvP · Horde #124 5 5 58s 58s 58s

Related items NA Normal Alliance

ItemLowest priceQuantity
Stored numbers Normal · Alliance #111, 72 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
17 17 25s 25s 25s 29s 27s 71c
13 13 25s 25s 29s 29s 28s 54c
6 6 25s 25s 25s 25s 27s 33c
11 11 20s 22s 24s 24s 25s 18c
19 19 20s 20s 20s 24s 24s 5c
19 19 24s 24s 24s 25s 25s 58c
28 28 23s 24s 24s 25s 26s 43c
42 42 24s 24s 25s 29s 27s 43c
44 44 24s 25s 25s 29s 28s 9c
41 41 23s 25s 29s 29s 28s 32c
44 44 23s 24s 25s 29s 27s 95c
47 47 22s 23s 25s 29s 27s 64c
43 43 24s 25s 29s 29s 28s 53c
42 42 28s 29s 29s 29s 29s 50c
36 36 29s 29s 29s 30s 29s 94c
23 23 28s 30s 30s 30s 30s 30c
28 28 25s 29s 29s 30s 30s 25c
24 24 29s 30s 30s 30s 30s 83c
29 29 29s 29s 30s 30s 30s 52c
27 27 29s 29s 30s 30s 30s 63c
22 22 29s 30s 30s 30s 30s 95c
14 14 30s 30s 30s 30s 31s 57c
13 13 28s 30s 30s 30s 31s 54c
8 8 30s 30s 30s 30s 32s 75c
9 9 29s 29s 30s 31s 32s 33c
13 13 28s 29s 29s 30s 32s
17 17 29s 29s 29s 31s 32s 18c
23 23 28s 29s 29s 31s 32s 4c
26 26 29s 30s 30s 33s 32s 65c
25 25 30s 30s 31s 33s 32s 80c
28 28 28s 30s 31s 33s 33s 32c
31 31 30s 31s 33s 33s 33s 87c
35 35 31s 31s 33s 36s 34s 80c
34 34 31s 33s 33s 36s 34s 91c
43 43 29s 29s 33s 33s 34s 26c
34 34 33s 33s 33s 36s 35s 47c
30 30 33s 33s 36s 36s 36s 30c
30 30 33s 33s 36s 36s 36s 30c
22 22 33s 36s 36s 37s 37s 5c
24 24 35s 36s 36s 37s 37s 38c
15 15 37s 37s 38s 38s 38s 67c
27 27 36s 37s 37s 38s 38s 19c
30 30 37s 37s 38s 38s 38s 60c
28 28 37s 37s 38s 38s 38s 86c
32 32 37s 37s 38s 38s 39s
35 35 37s 37s 38s 38s 38s 94c
34 34 37s 38s 38s 39s 39s 50c
40 40 25s 30s 38s 39s 38s 55c
36 36 38s 38s 39s 41s 41s 72c
35 35 39s 39s 41s 41s 42s 49c
35 35 39s 41s 41s 42s 42s 97c
33 33 41s 41s 41s 42s 43s 30c
37 37 41s 41s 41s 42s 43s 22c
35 35 41s 41s 41s 42s 43s 34c
32 32 41s 41s 42s 42s 43s 59c
31 31 41s 42s 42s 42s 44s 6c
25 25 42s 42s 42s 42s 44s 72c
24 24 22s 42s 42s 43s 44s 25c
24 24 40s 40s 42s 43s 44s 83c
17 17 42s 42s 43s 45s 46s 35c
16 16 36s 41s 42s 45s 46s 12c
21 21 42s 42s 45s 45s 46s 19c
26 26 42s 42s 45s 45s 47s 38c
26 26 45s 45s 45s 45s 50s 42c
25 25 45s 45s 45s 50s 53s 60c
22 22 45s 45s 45s 50s 54s 77c
30 30 45s 45s 45s 50s 52s 17c
26 26 45s 45s 45s 50s 54s 27c
25 25 45s 45s 50s 54s 56s 72c
21 21 50s 50s 50s 69s 61s 43c
16 16 55s 55s 69s 69s 67s 50c
13 13 69s 69s 71s 71s 71s 23c

The latest 72 hours. Older numbers are on the chart.