Hyperion Helm price
Hyperion Helm isn't listed on the NA Normal Horde auction house in World of Warcraft®: Forever, but costs 6g 90s to 12g 99s across the 3 EU and NA houses that list it, as of .
Vendor pays 1g 40s 68c · Tracked since 11 Nov 2026
NA Normal Horde
Not listed in NA Normal Horde right now. Last seen at 3g.
Price history Normal · Horde #114
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 4 stored points. Hours with no data get no dot, and the lines run straight across them.
Item details
Blizzard's item data has no stats for this item. Gear with a random bonus, such as "of the Eagle", gets its stats when it drops, so listings can differ.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | — None listed | — None listed |
| PvP | 12g 99s 2 listed | 6g 90s 3 listedLowest | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | — None listed | — None listed |
| PvP | — None listed | 10g 49s 1 listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 1 | 1 | 10g 49s | 10g 49s | 10g 49s |
Related items NA Normal Horde
| Item | Lowest price |
|---|---|
| Steel Plate Helm Plate Head Armor | 39s 96c89 listed |
| Shining Mithril Helm Plate Head Armor | 2g 54s18 listed |
| Chromite Barbute Plate Head Armor | 74s14 listed |
| Embossed Plate Helmet Plate Head Armor | 50s13 listed |
| Field Plate Helmet Plate Head Armor | 69s 99c13 listed |
| Jouster's Visor Plate Head Armor | 39s 98c12 listed |
| Overlord's Crown Plate Head Armor | 1g 90s12 listed |
| Warbringer's Crown Plate Head Armor | 1g9 listed |
Stored numbers Normal · Horde #114, 4 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3g | 3g | 3g | 3g | 3g | |
| 1 | 1 | 3g | 3g | 3g | 3g | 3g | |
| 1 | 1 | 3g | 3g | 3g | 3g | 3g | |
| 1 | 1 | 3g | 3g | 3g | 3g | 3g |
Older rows are rolled up into daily averages, so they appear on the chart but not here.