Revenant Bracers price
EU 1g 99s to 2g across 2 housesNA 3g 66s to 5g across 2 houses
Vendor pays 43s 50c · Tracked since 7 Nov 2026
NA PvP Horde
Price history PvP · Horde #113
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 27 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | 2g 2 listed | — None listed |
| PvP | 1g 99s 1 listed | — None listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | — None listed | — None listed |
| PvP | — None listed | 3g 66s 1 listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | 5g 1 listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 1 | 1 | 3g 66s | 3g 66s | 3g 66s | |
| RP-PvP · Horde #124 | 1 | 1 | 5g | 5g | 5g |
Related items NA PvP Horde
| Item | Lowest price |
|---|---|
| Embossed Plate Bracers Plate Wrist Armor | 1g6 listed |
| Jouster's Wristguards Plate Wrist Armor | 58s6 listed |
| Chromite Bracers Plate Wrist Armor | 1g 20s4 listed |
| Field Plate Vambraces Plate Wrist Armor | 1g 50s4 listed |
| Bloodforged Bindings Plate Wrist Armor | 1g 49s3 listed |
| Arena Vambraces Plate Wrist Armor | 14g 99s1 listed |
| Jade Bracers Plate Wrist Armor | 95s1 listed |
| Warbringer's Armsplints Plate Wrist Armor | 2g1 listed |
Stored numbers PvP · Horde #113, 27 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 3g 66s | |
| 1 | 1 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 3g 66s | |
| 2 | 2 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 3g 66s | |
| 2 | 2 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 3g 66s | |
| 2 | 2 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 4g 66s | |
| 4 | 4 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 5g 74s 50c | |
| 4 | 4 | 3g 66s | 3g 66s | 3g 66s | 3g 66s | 5g 74s 50c | |
| 3 | 3 | 3g 66s | 3g 66s | 3g 66s | 5g 66s | 6g 44s | |
| 3 | 3 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 7g 10s 67c | |
| 4 | 4 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 6g 74s 50c | |
| 3 | 3 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 7g 10s 67c | |
| 3 | 3 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 7g 10s 67c | |
| 3 | 3 | 3g 89s | 3g 89s | 3g 89s | 5g 66s | 6g 51s 67c | |
| 2 | 2 | 3g 89s | 3g 89s | 3g 89s | 3g 89s | 4g 77s 50c | |
| 2 | 2 | 3g 89s | 3g 89s | 3g 89s | 3g 89s | 4g 77s 50c | |
| 1 | 1 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 5g 66s | |
| 1 | 1 | 5g 66s | 5g 66s | 5g 66s | 5g 66s | 5g 66s | |
| 1 | 1 | 3g | 3g | 3g | 3g | 3g | |
| 1 | 1 | 3g | 3g | 3g | 3g | 3g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 2g | 2g | 2g | 2g | 2g | |
| 1 | 1 | 1g 79s | 1g 79s | 1g 79s | 1g 79s | 1g 79s |
Older rows are rolled up into daily averages, so they appear on the chart but not here.