Ancestral Robe price
EU 3s to 10s across 10 housesNA 3s to 8s across 10 houses
Vendor pays 1s 87c · Tracked since 6 Nov 2026
NA PvP Horde Our default house. Pick yours in the menu above.
Price history PvP · Horde #113
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 78 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 3s 26 listedLowest | 3s 184 listedLowest | 4s 10 listed |
| PvP | 3s 20 listed | 3s 107 listed | 3s 5 listed |
| RP | 10s 9 listed | 3s 15 listedLowest | — None listed |
| RP-PvP | 7s 4 listed | 4s 9 listedLowest | — None listed |
NA
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | 3s 21 listedLowest | 3s 166 listedLowest | 8s 2 listed |
| PvP | 4s 21 listed | 3s 93 listedLowest | 3s 1 listedLowest |
| RP | 4s 7 listed | 4s 18 listed | — None listed |
| RP-PvP | 4s 6 listed | 3s 10 listedLowest | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
Buying more than a few?
How far the price climbs as you buy through PvP · Horde #113, cheapest first, at the last update.
All numbers for every NA house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| Normal · Horde #114 | 166 | 166 | 3s | 3s | 3s | |
| PvP · Horde #113 | 93 | 93 | 3s | 3s | 3s | |
| PvP · Alliance #110 | 21 | 21 | 4s | 4s | 5s | |
| Normal · Alliance #111 | 21 | 21 | 3s | 3s | 3s | |
| RP · Horde #120 | 18 | 18 | 4s | 4s | 4s | |
| RP-PvP · Horde #124 | 10 | 10 | 3s | 3s | 3s | |
| RP · Alliance #119 | 7 | 7 | 4s | 4s | 4s | |
| RP-PvP · Alliance #123 | 6 | 6 | 4s | 4s | 4s | |
| Normal · Blackwater #117 | 2 | 2 | 8s | 8s | 8s | |
| PvP · Blackwater #116 | 1 | 1 | 3s | 3s | 3s |
Related items NA PvP Horde
| Item | Lowest price |
|---|---|
| Brown Linen Robe Cloth Chest Armor | 2s120 listed |
| Brown Linen Vest Cloth Chest Armor | 1s111 listed |
| Ancestral Tunic Cloth Chest Armor | 3s96 listed |
| Native Robe Cloth Chest Armor | 4s90 listed |
| Robes of Arcana Cloth Chest Armor | 1g 25s87 listed |
| Dalaran Wizard's Robe Cloth Chest Armor | 3s83 listed |
| Blue Linen Vest Cloth Chest Armor | 3s79 listed |
| Greater Adept's Robe Cloth Chest Armor | 24s78 listed |
Stored numbers PvP · Horde #113, 72 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 93 | 93 | 3s | 3s | 3s | 3s | 3s 3c | |
| 102 | 102 | 3s | 3s | 3s | 3s | 3s 3c | |
| 99 | 99 | 3s | 3s | 3s | 3s | 3s 3c | |
| 117 | 117 | 2s | 3s | 3s | 3s | 3s 6c | |
| 119 | 119 | 3s | 3s | 3s | 3s | 3s 9c | |
| 139 | 139 | 3s | 3s | 3s | 3s | 3s 8c | |
| 146 | 146 | 3s | 3s | 3s | 3s | 3s 8c | |
| 157 | 157 | 3s | 3s | 3s | 3s | 3s 7c | |
| 168 | 168 | 3s | 3s | 3s | 3s | 3s 7c | |
| 171 | 171 | 3s | 3s | 3s | 3s | 3s 6c | |
| 182 | 182 | 3s | 3s | 3s | 3s | 3s 7c | |
| 192 | 192 | 3s | 3s | 3s | 3s | 3s 7c | |
| 202 | 202 | 2s | 3s | 3s | 3s | 3s 6c | |
| 187 | 187 | 2s | 3s | 3s | 3s | 3s 8c | |
| 188 | 188 | 3s | 3s | 3s | 3s | 3s 9c | |
| 184 | 184 | 3s | 3s | 3s | 3s | 3s 9c | |
| 181 | 181 | 3s | 3s | 3s | 3s | 3s 9c | |
| 183 | 183 | 3s | 3s | 3s | 3s | 3s 9c | |
| 174 | 174 | 3s | 3s | 3s | 3s | 3s 8c | |
| 164 | 164 | 3s | 3s | 3s | 3s | 3s 9c | |
| 155 | 155 | 3s | 3s | 3s | 3s | 3s 9c | |
| 149 | 149 | 3s | 3s | 3s | 3s | 3s 7c | |
| 131 | 131 | 3s | 3s | 3s | 3s | 3s 8c | |
| 129 | 129 | 3s | 3s | 3s | 3s | 3s 9c | |
| 116 | 116 | 3s | 3s | 3s | 3s | 3s 9c | |
| 108 | 108 | 3s | 3s | 3s | 3s | 3s 10c | |
| 107 | 107 | 3s | 3s | 3s | 3s | 3s 10c | |
| 113 | 113 | 3s | 3s | 3s | 3s | 3s 3c | |
| 112 | 112 | 3s | 3s | 3s | 3s | 3s 3c | |
| 121 | 121 | 3s | 3s | 3s | 3s | 3s 2c | |
| 123 | 123 | 3s | 3s | 3s | 3s | 3s 3c | |
| 144 | 144 | 3s | 3s | 3s | 3s | 3s 3c | |
| 150 | 150 | 3s | 3s | 3s | 3s | 3s 3c | |
| 161 | 161 | 3s | 3s | 3s | 3s | 3s 2c | |
| 161 | 161 | 3s | 3s | 3s | 3s | 3s 4c | |
| 159 | 159 | 3s | 3s | 3s | 3s | 3s 4c | |
| 168 | 168 | 3s | 3s | 3s | 3s | 3s 7c | |
| 159 | 159 | 3s | 3s | 3s | 3s | 3s 6c | |
| 175 | 175 | 3s | 3s | 3s | 3s | 3s 5c | |
| 157 | 157 | 3s | 3s | 3s | 3s | 3s 6c | |
| 163 | 163 | 3s | 3s | 3s | 3s | 3s 6c | |
| 147 | 147 | 3s | 3s | 3s | 3s | 3s 6c | |
| 148 | 148 | 3s | 3s | 3s | 3s | 3s 4c | |
| 149 | 149 | 3s | 3s | 3s | 3s | 3s 4c | |
| 148 | 148 | 3s | 3s | 3s | 3s | 3s 1c | |
| 144 | 144 | 3s | 3s | 3s | 3s | 3s 1c | |
| 139 | 139 | 3s | 3s | 3s | 3s | 3s | |
| 137 | 137 | 3s | 3s | 3s | 3s | 3s | |
| 135 | 135 | 3s | 3s | 3s | 3s | 3s | |
| 134 | 134 | 3s | 3s | 3s | 3s | 3s | |
| 135 | 135 | 3s | 3s | 3s | 3s | 3s | |
| 138 | 138 | 3s | 3s | 3s | 3s | 3s | |
| 145 | 145 | 3s | 3s | 3s | 3s | 3s | |
| 147 | 147 | 3s | 3s | 3s | 3s | 3s | |
| 149 | 149 | 2s | 3s | 3s | 3s | 2s 99c | |
| 162 | 162 | 3s | 3s | 3s | 3s | 3s 1c | |
| 172 | 172 | 2s | 3s | 3s | 3s | 3s | |
| 181 | 181 | 3s | 3s | 3s | 3s | 3s 3c | |
| 187 | 187 | 3s | 3s | 3s | 3s | 3s 11c | |
| 183 | 183 | 3s | 3s | 3s | 3s | 3s 11c | |
| 191 | 191 | 3s | 3s | 3s | 3s | 3s 10c | |
| 184 | 184 | 3s | 3s | 3s | 3s | 3s 11c | |
| 175 | 175 | 3s | 3s | 3s | 3s | 3s 12c | |
| 160 | 160 | 3s | 3s | 3s | 3s | 3s 14c | |
| 160 | 160 | 3s | 3s | 3s | 3s | 3s 14c | |
| 151 | 151 | 3s | 3s | 3s | 3s | 3s 13c | |
| 128 | 128 | 3s | 3s | 3s | 3s | 3s 4c | |
| 122 | 122 | 3s | 3s | 3s | 3s | 3s 11c | |
| 107 | 107 | 3s | 3s | 3s | 3s | 3s 13c | |
| 111 | 111 | 2s | 3s | 3s | 3s | 3s 9c | |
| 111 | 111 | 3s | 3s | 3s | 3s | 3s 12c | |
| 103 | 103 | 3s | 3s | 3s | 3s | 3s 22c |
The latest 72 hours. Older numbers are on the chart.