AH Prices
NA · PvP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

Rough Blasting Powder price

EU 15c to 1s across 10 housesNA 13c to 1s across 11 houses

Vendor pays 4c · Tracked since 6 Nov 2026

NA PvP Horde Our default house. Pick yours in the menu above.

Lowest price
14c
▼−18% vs 24h ago
Near-lowest price
14c
▼−18% vs 24h ago
Quantity listed
2,618
▲+69% vs 24h ago
Last updated
1 hour ago

Price history PvP · Horde #113

Lowest — Quantity — Vendor pays 4c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 67 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item14c
Cheapest 10% · about 262up to 14c
Cheapest 25% · about 654up to 16c
Cheapest half · about 1,309up to 20c

How far the price climbs as you buy through PvP · Horde #113, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 73 2,618 14c 14c 20c
PvP · Alliance #110 68 3,084 15c 19c 19c
RP-PvP · Horde #124 39 1,294 80c 80c 1s
RP-PvP · Alliance #123 31 767 20c 20c 24c
Normal · Alliance #111 25 1,677 19c 20c 24c
RP · Horde #120 16 399 13c 13c 13c
RP · Alliance #119 10 373 29c 29c 30c
Normal · Blackwater #117 8 151 44c 44c 44c
Normal · Horde #114 7 131 18c 18c 20c
PvP · Blackwater #116 4 20 88c 88c 88c
RP-PvP · Blackwater #125 1 20 1s 1s 1s

Related items NA PvP Horde

ItemLowest priceQuantity
Stored numbers PvP · Horde #113, 67 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
73 2,618 14c 14c 16c 20c 59c
67 2,544 14c 14c 16c 20c 60c
74 3,007 12c 14c 14c 20c 53c
61 2,677 14c 14c 16c 20c 58c
77 2,661 13c 17c 19c 20c 59c
76 2,066 15c 16c 17c 40c 70c
112 2,740 15c 16c 18c 38c 60c
189 4,101 15c 16c 19c 40c 57c
201 4,462 16c 18c 38c 44c 63c
219 4,840 14c 17c 25c 44c 65c
245 6,197 10c 11c 17c 40c 53c
216 4,939 12c 17c 20c 43c 64c
247 6,589 14c 18c 19c 40c 55c
241 5,952 17c 18c 38c 42c 61c
150 3,773 40c 41c 55c 60c 1s 38c
46 1,286 70c 70c 70c 80c 3s 3c
47 957 22c 22c 22c 22c 3s 31c
62 1,714 18c 18c 18c 19c 1s 60c
29 741 19c 19c 20c 21c 3s 45c
79 1,798 9c 15c 16c 17c 1s 51c
51 1,057 15c 17c 17c 19c 2s 47c
40 808 17c 17c 18c 20c 3s 18c
64 1,255 12c 17c 17c 19c 2s 11c
65 1,450 13c 15c 17c 17c 1s 56c
61 1,548 17c 17c 17c 17c 1s 48c
63 1,727 16c 16c 17c 17c 1s 34c
91 2,235 13c 13c 15c 17c 1s 7c
64 1,998 16c 16c 16c 19c 1s 18c
57 1,795 16c 17c 17c 19c 1s 30c
48 1,431 16c 17c 19c 19c 1s 59c
27 522 20c 20c 20c 21c 4s 4c
94 2,123 13c 14c 14c 20c 1s 12c
88 1,970 14c 17c 18c 20c 1s 22c
89 1,963 20c 20c 21c 22c 1s 24c
96 2,486 14c 14c 16c 21c 1s 1c
79 1,737 17c 21c 21c 23c 1s 38c
112 2,477 11c 13c 17c 21c 1s 1c
89 2,000 17c 17c 21c 22c 1s 22c
110 2,855 15c 17c 18c 21c 21c
131 3,866 15c 16c 18c 21c 21c
94 2,761 18c 19c 20c 21c 22c
31 602 23c 23c 24c 26c 27c
56 1,330 15c 15c 20c 21c 22c
60 1,408 19c 19c 20c 21c 23c
93 2,168 13c 14c 19c 21c 21c
57 1,431 19c 20c 21c 21c 23c
116 2,832 13c 14c 16c 20c 19c
91 2,210 18c 18c 20c 21c 22c
115 2,773 19c 20c 21c 25c 24c
97 2,464 16c 21c 23c 26c 24c
93 2,318 16c 21c 23c 26c 25c
85 2,456 22c 23c 23c 26c 26c
94 2,431 15c 23c 23c 26c 25c
96 2,305 19c 19c 24c 26c 28c
70 1,700 25c 26c 26c 26c 30c
27 1,029 20c 26c 26c 26c 33c
43 1,022 18c 18c 19c 24c 30c
15 461 24c 24c 28c 32c 42c
12 484 23c 24c 25c 32c 41c
66 1,734 20c 20c 24c 24c 28c
77 1,752 22c 22c 24c 24c 29c
93 2,120 22c 24c 24c 25c 26c
102 2,692 21c 21c 24c 25c 26c
114 3,738 20c 21c 21c 24c 25c
83 2,325 24c 24c 24c 25c 27c
86 2,570 20c 24c 24c 25c 27c
91 2,396 24c 25c 25c 29c 29c

Older rows are rolled up into daily averages, so they appear on the chart but not here.