AH Prices
NA · PvP · Horde
Region

Each house is its own market, so you see one at a time.

Data check

SAF-T Copper Bomb price

EU 1s to 57s across 7 housesNA 1s 48c to 20s across 6 houses

Vendor pays 60c · Tracked since 6 Nov 2026

NA PvP Horde Our default house. Pick yours in the menu above.

Lowest price
4s
▲+36% vs 24h ago
Near-lowest price
4s
▲+36% vs 24h ago
Quantity listed
92
▲+51% vs 24h ago
Last updated
7 min ago

Price history PvP · Horde #113

Lowest — Quantity — Vendor pays 60c

Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 67 stored points. Hours with no data get no dot, and the lines run straight across them.

Compare houses lowest price

EU

NA

Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.

Buying more than a few?

Cheapest item4s
Cheapest 10% · about 9up to 4s
Cheapest 25% · about 23up to 4s
Cheapest half · about 46up to 5s

How far the price climbs as you buy through PvP · Horde #113, cheapest first, at the last update.

All numbers for every NA house
HouseListingsQuantityLowest priceNear-lowestMedianUpdated
PvP · Horde #113 30 92 4s 4s 5s
Normal · Alliance #111 13 43 3s 97c 3s 97c 3s 97c
Normal · Horde #114 5 13 1s 48c 1s 48c 1s 48c
RP-PvP · Horde #124 4 10 7s 7s 7s 60c
PvP · Alliance #110 3 9 18s 18s 21s 90c
Normal · Blackwater #117 2 6 20s 20s 20s

Related items NA PvP Horde

ItemLowest priceQuantity
Stored numbers PvP · Horde #113, 67 hours
Dump publishedListingsQuantityLowest priceP10P25MedianMean
30 92 4s 4s 4s 5s 4s 54c
28 90 4s 4s 4s 5s 4s 56c
25 80 4s 4s 4s 5s 4s 62c
19 60 4s 4s 5s 5s 4s 83c
12 39 5s 5s 5s 5s 5s
9 30 5s 5s 5s 5s 5s
7 24 5s 5s 5s 5s 5s
4 16 5s 5s 5s 5s 5s
3 8 2s 95c 2s 95c 2s 95c 2s 95c 2s 95c
4 12 2s 95c 2s 95c 2s 95c 2s 95c 2s 95c
10 30 2s 94c 2s 94c 2s 94c 2s 95c 2s 95c
15 42 2s 94c 2s 94c 2s 94c 2s 94c 2s 94c
6 17 2s 95c 2s 95c 2s 95c 2s 95c 2s 95c
17 47 2s 50c 2s 50c 2s 50c 2s 50c 2s 55c
23 60 2s 50c 2s 50c 2s 50c 2s 50c 2s 54c
22 61 2s 24c 2s 25c 2s 50c 2s 50c 2s 49c
17 46 2s 50c 2s 50c 2s 50c 2s 50c 2s 68c
17 47 2s 50c 2s 50c 2s 50c 2s 95c 2s 74c
15 45 2s 95c 2s 95c 2s 95c 2s 95c 2s 96c
17 54 2s 95c 2s 95c 2s 95c 2s 95c 2s 96c
17 52 2s 90c 2s 95c 2s 95c 2s 95c 2s 96c
30 96 2s 95c 2s 95c 2s 95c 2s 95c 2s 96c
30 90 2s 95c 2s 95c 2s 95c 2s 95c 2s 96c
20 61 2s 95c 2s 95c 2s 95c 2s 95c 2s 97c
16 43 2s 95c 2s 95c 2s 95c 3s 2s 98c
16 41 2s 95c 2s 95c 3s 3s 3s 6c
14 34 3s 3s 3s 3s 3s 19c
12 30 3s 3s 3s 3s 3s 22c
8 21 3s 3s 3s 3s 59c 3s 31c
8 22 3s 3s 3s 59c 3s 59c 3s 47c
20 53 2s 35c 2s 35c 2s 41c 2s 99c 2s 96c
22 58 2s 40c 2s 40c 2s 41c 2s 99c 3s 4c
24 65 2s 40c 2s 41c 2s 41c 2s 99c 3s 11c
25 66 2s 40c 2s 41c 2s 41c 2s 98c 3s 10c
25 69 2s 41c 2s 41c 2s 74c 2s 99c 3s 23c
48 138 2s 35c 2s 35c 2s 39c 2s 74c 2s 87c
49 143 2s 39c 2s 41c 2s 41c 2s 74c 3s 3c
50 146 2s 41c 2s 41c 2s 74c 2s 98c 3s 12c
47 137 2s 74c 2s 74c 2s 74c 2s 99c 3s 21c
54 156 2s 74c 2s 74c 2s 74c 2s 99c 3s 19c
61 176 2s 65c 2s 70c 2s 74c 2s 99c 3s 19c
61 176 2s 74c 2s 74c 2s 98c 3s 3s 32c
67 201 2s 70c 2s 74c 2s 98c 3s 3s 35c
53 156 2s 98c 2s 98c 2s 99c 3s 58c 3s 53c
52 150 2s 98c 2s 99c 3s 3s 59c 3s 58c
45 130 3s 3s 3s 58c 3s 59c 3s 71c
44 124 3s 3s 3s 58c 3s 60c 3s 76c
43 120 3s 58c 3s 58c 3s 59c 3s 60c 3s 91c
32 88 3s 59c 3s 60c 3s 60c 3s 70c 4s 7c
27 72 3s 60c 3s 60c 3s 60c 4s 74c 4s 22c
32 86 3s 58c 3s 60c 3s 60c 4s 74c 4s 26c
31 85 3s 60c 3s 60c 3s 74c 4s 74c 4s 39c
29 83 3s 74c 3s 74c 4s 74c 4s 75c 4s 63c
31 91 3s 74c 4s 74c 4s 74c 4s 80c 4s 74c
35 103 4s 74c 4s 74c 4s 75c 4s 80c 4s 83c
38 111 4s 74c 4s 74c 4s 80c 4s 80c 4s 83c
50 140 4s 73c 4s 75c 4s 80c 4s 80c 4s 82c
56 161 4s 74c 4s 75c 4s 80c 4s 80c 4s 83c
55 159 4s 79c 4s 80c 4s 80c 4s 80c 4s 84c
54 153 4s 80c 4s 80c 4s 80c 4s 80c 4s 85c
50 138 4s 80c 4s 80c 4s 80c 4s 80c 4s 85c
49 134 4s 80c 4s 80c 4s 80c 4s 80c 4s 86c
46 128 4s 80c 4s 80c 4s 80c 4s 80c 4s 89c
43 121 4s 80c 4s 80c 4s 80c 4s 80c 4s 89c
29 83 4s 80c 4s 80c 4s 80c 4s 90c 4s 93c
18 52 4s 90c 4s 90c 4s 90c 4s 90c 5s 74c
27 76 4s 90c 4s 90c 4s 90c 4s 90c 5s 95c

Older rows are rolled up into daily averages, so they appear on the chart but not here.