Two of Warlords price
EU 12g 88s across 1 house
Vendor pays 1g 25s · Tracked since 8 Nov 2026
EU PvP Horde The house with the most listings. Pick yours in the menu above.
Price history PvP · Horde #113
Lowest is the cheapest single item listed. Near-lowest is the price that 10% of listed items are at or under, so one stray bargain doesn't move it. They're often the same, so its line is off until you pick Near-lowest above the chart. 14 stored points. Hours with no data get no dot, and the lines run straight across them.
Compare houses lowest price
EU
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| Normal | — None listed | — None listed | — None listed |
| PvP | — None listed | 12g 88s 1 listed | — None listed |
| RP | — None listed | — None listed | — None listed |
| RP-PvP | — None listed | — None listed | — None listed |
Prices are per item. Lowest marks the cheapest house in each ruleset, though a character can only use its own faction's house and Blackwater. Pick a house to see its history. Blizzard's data doesn't say which ruleset a house serves, so the names are inferred. They agree with BootyBayBroker's market labels and an in-game scan, but so far we've only confirmed EU PvP Alliance in game ourselves.
All numbers for every EU house
| House | Listings | Quantity | Lowest price | Near-lowest | Median | Updated |
|---|---|---|---|---|---|---|
| PvP · Horde #113 | 1 | 1 | 12g 88s | 12g 88s | 12g 88s |
Related items EU PvP Horde
| Item | Lowest price |
|---|---|
| Blood Shard Quest Items | 25c12,391 listed |
| Torn Bear Pelt Quest Items | 1s 40c2,532 listed |
| Small Furry Paw Quest Items | 1s 24c2,101 listed |
| Vibrant Plume Quest Items | 8s 25c1,043 listed |
| Sunscale Feather Quest Items | 1c5,650 listed |
| Shredder Operating Manual - Page 7 Quest Items | 3s254 listed |
| Rune of Opening Quest Items | 3c891 listed |
| Shredder Operating Manual - Page 10 Quest Items | 10s230 listed |
Stored numbers PvP · Horde #113, 14 hours
| Dump published | Listings | Quantity | Lowest price | P10 | P25 | Median | Mean |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12g 88s | 12g 88s | 12g 88s | 12g 88s | 12g 88s | |
| 1 | 1 | 12g 88s | 12g 88s | 12g 88s | 12g 88s | 12g 88s | |
| 1 | 1 | 12g 88s | 12g 88s | 12g 88s | 12g 88s | 12g 88s | |
| 1 | 1 | 12g 88s | 12g 88s | 12g 88s | 12g 88s | 12g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 14g 88s | 14g 88s | 14g 88s | 14g 88s | 14g 88s | |
| 1 | 1 | 9g 88s | 9g 88s | 9g 88s | 9g 88s | 9g 88s | |
| 1 | 1 | 9g 88s | 9g 88s | 9g 88s | 9g 88s | 9g 88s |
Older rows are rolled up into daily averages, so they appear on the chart but not here.